You cannot select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
	
	
		
			9 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
		
		
			
		
	
	
			9 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			XML
		
	
| 
											1 month ago
										 | <svg width="22" height="22" viewBox="0 0 22 22" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||
|  |     <path d="M7 10.75C6.30964 10.75 5.75 11.3096 5.75 12C5.75 12.6904 6.30964 13.25 7 13.25H7.00897C7.69933 13.25 8.25897 12.6904 8.25897 12C8.25897 11.3096 7.69933 10.75 7.00897 10.75H7Z" fill="#2E3039"/> | ||
|  |     <path d="M10.9955 10.75C10.3052 10.75 9.74551 11.3096 9.74551 12C9.74551 12.6904 10.3052 13.25 10.9955 13.25H11.0045C11.6948 13.25 12.2545 12.6904 12.2545 12C12.2545 11.3096 11.6948 10.75 11.0045 10.75H10.9955Z" fill="#2E3039"/> | ||
|  |     <path d="M14.991 10.75C14.3007 10.75 13.741 11.3096 13.741 12C13.741 12.6904 14.3007 13.25 14.991 13.25H15C15.6904 13.25 16.25 12.6904 16.25 12C16.25 11.3096 15.6904 10.75 15 10.75H14.991Z" fill="#2E3039"/> | ||
|  |     <path d="M7 14.75C6.30964 14.75 5.75 15.3096 5.75 16C5.75 16.6904 6.30964 17.25 7 17.25H7.00897C7.69933 17.25 8.25897 16.6904 8.25897 16C8.25897 15.3096 7.69933 14.75 7.00897 14.75H7Z" fill="#2E3039"/> | ||
|  |     <path d="M10.9955 14.75C10.3052 14.75 9.74551 15.3096 9.74551 16C9.74551 16.6904 10.3052 17.25 10.9955 17.25H11.0045C11.6948 17.25 12.2545 16.6904 12.2545 16C12.2545 15.3096 11.6948 14.75 11.0045 14.75H10.9955Z" fill="#2E3039"/> | ||
|  |     <path fill-rule="evenodd" clip-rule="evenodd" d="M6 1C6 0.447715 5.55229 0 5 0C4.44772 0 4 0.447715 4 1V1.44885C3.23882 1.6903 2.57734 2.06994 2.01802 2.6746C1.18949 3.57031 0.83279 4.69272 0.664161 6.04866C0.499967 7.36894 0.499982 9.05406 0.5 11.1739L0.5 11.8261C0.499982 13.9459 0.499967 15.6311 0.664161 16.9513C0.83279 18.3073 1.18949 19.4297 2.01802 20.3254C2.8568 21.2322 3.92535 21.6329 5.21533 21.8204C6.45141 22.0001 8.02291 22 9.97119 22H12.0288C13.977 22 15.5486 22.0001 16.7847 21.8204C18.0747 21.6329 19.1432 21.2322 19.982 20.3254C20.8105 19.4297 21.1672 18.3073 21.3358 16.9513C21.5 15.6311 21.5 13.9459 21.5 11.8261V11.1739C21.5 9.05408 21.5 7.36895 21.3358 6.04866C21.1672 4.69272 20.8105 3.57031 19.982 2.6746C19.4227 2.06993 18.7612 1.6903 18 1.44885V1C18 0.447715 17.5523 0 17 0C16.4477 0 16 0.447715 16 1V1.09173C14.903 0.999955 13.5863 0.999976 12.0288 1L9.97122 1C8.41376 0.999976 7.09704 0.999955 6 1.09173V1ZM3.49783 8C3.03921 8 2.8099 8 2.66385 8.14417C2.51781 8.28833 2.51487 8.51472 2.509 8.96751C2.50027 9.64067 2.5 10.3942 2.5 11.2432V11.7568C2.5 13.9616 2.50182 15.5221 2.64887 16.7045C2.79327 17.8656 3.06263 18.5094 3.48622 18.9673C3.89956 19.4142 4.4647 19.6903 5.503 19.8412C6.57858 19.9975 8.00425 20 10.05 20H11.95C13.9957 20 15.4214 19.9975 16.497 19.8412C17.5353 19.6903 18.1004 19.4142 18.5138 18.9673C18.9374 18.5094 19.2067 17.8656 19.3511 16.7045C19.4982 15.5221 19.5 13.9616 19.5 11.7568V11.2432C19.5 10.3942 19.4997 9.64067 19.491 8.96751C19.4851 8.51472 19.4822 8.28833 19.3362 8.14417C19.1901 8 18.9608 8 18.5022 8L3.49783 8Z" fill="#2E3039"/> | ||
|  | </svg> |