You cannot select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
	
	
		
			7 lines
		
	
	
		
			3.3 KiB
		
	
	
	
		
			XML
		
	
		
		
			
		
	
	
			7 lines
		
	
	
		
			3.3 KiB
		
	
	
	
		
			XML
		
	
| 
											3 weeks ago
										 | <svg width="40" height="40" viewBox="0 0 40 40" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||
|  |     <rect width="40" height="40" rx="10" fill="#ED1C2B"/> | ||
|  |     <path fill-rule="evenodd" clip-rule="evenodd" d="M20.6588 11.8088C20.0918 11.6244 19.421 11.6246 18.439 11.625L14.9463 11.6251C13.8135 11.625 12.8878 11.625 12.1569 11.7234C11.3929 11.8262 10.7306 12.0488 10.2019 12.578C9.67321 13.1073 9.45093 13.7704 9.34822 14.5352C9.24996 15.2668 9.24998 16.1936 9.25 17.3277V21.4397C9.24998 22.5738 9.24996 23.5005 9.34822 24.2322C9.45093 24.997 9.67321 25.6601 10.2019 26.1893C10.3544 26.3421 10.5238 26.4708 10.7052 26.5793C10.9608 26.7323 11.0886 26.8087 11.1919 26.7453C11.2951 26.682 11.283 26.5048 11.2588 26.1503C11.253 26.0646 11.25 25.9781 11.25 25.8908C11.25 23.8175 12.9289 22.1367 15 22.1367C17.0711 22.1367 18.75 23.8175 18.75 25.8908C18.75 26.1263 18.7283 26.3567 18.6869 26.5802C18.6383 26.8423 18.614 26.9734 18.6733 27.0454C18.7326 27.1175 18.8546 27.1186 19.0985 27.1208C19.6993 27.1264 20.3007 27.1264 20.9015 27.1208C21.1454 27.1186 21.2674 27.1175 21.3267 27.0454C21.386 26.9734 21.3617 26.8423 21.3131 26.5802C21.2717 26.3567 21.25 26.1263 21.25 25.8908C21.25 23.8175 22.9289 22.1367 25 22.1367C27.0711 22.1367 28.75 23.8175 28.75 25.8908C28.75 25.9781 28.747 26.0646 28.7412 26.1503C28.717 26.5047 28.7049 26.682 28.8081 26.7453C28.9114 26.8087 29.0392 26.7323 29.2948 26.5793C29.4762 26.4708 29.6456 26.3421 29.7981 26.1893C30.3268 25.6601 30.5491 24.997 30.6518 24.2322C30.75 23.5006 30.75 22.5738 30.75 21.4398V19.4058C30.7539 19.2381 30.7156 19.0672 30.6305 18.909L29.3317 16.4943C29.0059 15.8883 28.7268 15.3694 28.4518 14.9623C28.1579 14.5272 27.8252 14.1513 27.3593 13.8727C26.8933 13.5941 26.4051 13.4791 25.883 13.4263C25.3946 13.3769 24.8059 13.377 24.1185 13.377L23.0032 13.377C22.847 13.377 22.7689 13.377 22.706 13.3458C22.643 13.3146 22.5899 13.2447 22.4835 13.1049C22.027 12.5047 21.394 12.048 20.6588 11.8088ZM23.6542 15.3792C23.4593 15.3792 23.3618 15.3792 23.3031 15.4387C23.2444 15.4982 23.2456 15.5974 23.2479 15.7958C23.2502 15.9955 23.2501 16.2098 23.25 16.4414C23.25 17.2452 23.2593 17.6082 23.3112 17.7682C23.4348 18.1491 23.7332 18.4478 24.1137 18.5716C24.2735 18.6236 24.4971 18.6329 25.3 18.6329H27.5408C27.8397 18.6329 27.9891 18.6329 28.0473 18.5353C28.1056 18.4378 28.0347 18.306 27.893 18.0426L27.5932 17.4851C27.2387 16.8261 27.0068 16.3974 26.795 16.0839C26.5959 15.7891 26.46 15.6672 26.3337 15.5917C26.2075 15.5162 26.0358 15.4542 25.6821 15.4184C25.306 15.3804 24.819 15.3792 24.0713 15.3792H23.6542ZM14.0001 15.375C14.5524 15.375 15.0001 15.8227 15.0001 16.375V18.375C15.0001 18.9273 14.5524 19.375 14.0001 19.375C13.4478 19.375 13.0001 18.9273 13.0001 18.375V16.375C13.0001 15.8227 13.4478 15.375 14.0001 15.375ZM18.0001 15.375C18.5524 15.375 19.0001 15.8227 19.0001 16.375V18.375C19.0001 18.9273 18.5524 19.375 18.0001 19.375C17.4479 19.375 17.0001 18.9273 17.0001 18.375V16.375C17.0001 15.8227 17.4479 15.375 18.0001 15.375Z" fill="white"/> | ||
|  |     <path d="M15 23.375C13.6193 23.375 12.5 24.4943 12.5 25.875C12.5 27.2557 13.6193 28.375 15 28.375C16.3807 28.375 17.5 27.2557 17.5 25.875C17.5 24.4943 16.3807 23.375 15 23.375Z" fill="white"/> | ||
|  |     <path d="M25 23.375C23.6193 23.375 22.5 24.4943 22.5 25.875C22.5 27.2557 23.6193 28.375 25 28.375C26.3807 28.375 27.5 27.2557 27.5 25.875C27.5 24.4943 26.3807 23.375 25 23.375Z" fill="white"/> | ||
|  | </svg> |