You cannot select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
	
	
		
			7 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			XML
		
	
		
		
			
		
	
	
			7 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			XML
		
	
| 
											2 months ago
										 | <svg width="22" height="20" viewBox="0 0 22 20" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||
|  | <path d="M13.75 6C13.75 6.41421 13.4142 6.75 13 6.75L5 6.75C4.58579 6.75 4.25 6.41421 4.25 6C4.25 5.58579 4.58579 5.25 5 5.25L13 5.25C13.4142 5.25 13.75 5.58579 13.75 6Z" fill="#2B353E"/> | ||
|  | <path d="M13 10.75C13.4142 10.75 13.75 10.4142 13.75 10C13.75 9.58579 13.4142 9.25 13 9.25H5C4.58579 9.25 4.25 9.58579 4.25 10C4.25 10.4142 4.58579 10.75 5 10.75H13Z" fill="#2B353E"/> | ||
|  | <path d="M9.75 14C9.75 14.4142 9.41421 14.75 9 14.75H5C4.58579 14.75 4.25 14.4142 4.25 14C4.25 13.5858 4.58579 13.25 5 13.25H9C9.41421 13.25 9.75 13.5858 9.75 14Z" fill="#2B353E"/> | ||
|  | <path fill-rule="evenodd" clip-rule="evenodd" d="M6.94513 0.250001H11.0549C12.4225 0.24998 13.5248 0.249964 14.3918 0.366525C15.2919 0.487541 16.0497 0.746435 16.6517 1.34835C17.2536 1.95027 17.5125 2.70814 17.6335 3.60825C17.6973 4.08322 17.7262 4.62883 17.7393 5.25L18.0494 5.25C18.7142 5.24997 19.2871 5.24993 19.7458 5.31161C20.2375 5.37771 20.7087 5.52677 21.091 5.90901C21.4732 6.29126 21.6223 6.76252 21.6884 7.25416C21.7501 7.7129 21.75 8.28575 21.75 8.9506L21.75 17C21.75 18.5188 20.5188 19.75 19 19.75C18.9989 19.75 18.9978 19.75 18.9967 19.75H6.94513C5.57754 19.75 4.47522 19.75 3.60825 19.6335C2.70814 19.5125 1.95027 19.2536 1.34835 18.6517C0.746435 18.0497 0.487541 17.2919 0.366525 16.3918C0.249964 15.5248 0.24998 14.4225 0.250001 13.0549V6.94513C0.24998 5.57754 0.249964 4.47521 0.366525 3.60825C0.487541 2.70814 0.746435 1.95027 1.34835 1.34835C1.95027 0.746435 2.70814 0.487541 3.60825 0.366525C4.47521 0.249964 5.57754 0.24998 6.94513 0.250001ZM18.9978 18.25C18.9985 18.25 18.9993 18.25 19 18.25C19.6904 18.25 20.25 17.6904 20.25 17V9C20.25 8.2717 20.2484 7.80091 20.2018 7.45403C20.158 7.12873 20.0874 7.02677 20.0303 6.96967C19.9732 6.91258 19.8713 6.84197 19.546 6.79823C19.1991 6.7516 18.7283 6.75 18 6.75H17.75V6.81344C17.75 6.85706 17.75 6.90096 17.75 6.94513V13C17.75 13.0006 17.75 13.0011 17.75 13.0017V17C17.75 17.6896 18.3085 18.2488 18.9978 18.25ZM16.25 17C16.25 17.4501 16.3581 17.875 16.5499 18.25H7C5.56459 18.25 4.56347 18.2484 3.80812 18.1469C3.07435 18.0482 2.68577 17.8678 2.40901 17.591C2.13225 17.3142 1.9518 16.9257 1.85315 16.1919C1.75159 15.4365 1.75 14.4354 1.75 13V7C1.75 5.56459 1.75159 4.56347 1.85315 3.80812C1.9518 3.07435 2.13225 2.68577 2.40901 2.40901C2.68577 2.13225 3.07435 1.9518 3.80812 1.85315C4.56347 1.75159 5.56459 1.75 7 1.75H11C12.4354 1.75 13.4365 1.75159 14.1919 1.85315C14.9257 1.9518 15.3142 2.13225 15.591 2.40901C15.8678 2.68577 16.0482 3.07435 16.1469 3.80812C16.2467 4.5505 16.2499 5.53028 16.25 6.92645C16.25 6.95084 16.25 6.97536 16.25 7L16.25 17Z" fill="#2B353E"/> | ||
|  | </svg> |