my appointments changes implementation contd.
							parent
							
								
									f7d62ed2e8
								
							
						
					
					
						commit
						e37eb78f81
					
				| @ -1,4 +1,5 @@ | ||||
| <svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M15.8333 3.99984C15.8333 3.26346 16.4303 2.6665 17.1667 2.6665H29.1667C29.903 2.6665 30.5 3.26346 30.5 3.99984C30.5 4.73622 29.903 5.33317 29.1667 5.33317L29.1667 23.3332C29.1667 26.6469 26.4804 29.3332 23.1667 29.3332C19.853 29.3332 17.1667 26.6469 17.1667 23.3332L17.1667 9.33405C17.1667 9.33376 17.1667 9.33434 17.1667 9.33405C17.1667 9.33376 17.1667 9.33259 17.1667 9.33229V5.33317C16.4303 5.33317 15.8333 4.73622 15.8333 3.99984ZM19.8333 7.99984V5.33317H26.5L26.5 13.0676C26.1378 13.317 25.8055 13.5125 25.4733 13.6324C25.0059 13.8012 24.5708 13.8095 24.0425 13.4925C22.6945 12.6837 21.4241 12.879 20.3715 13.4052C20.1897 13.4961 20.0098 13.5996 19.8333 13.7111V10.6665H22.5C23.2364 10.6665 23.8333 10.0695 23.8333 9.33317C23.8333 8.59679 23.2364 7.99984 22.5 7.99984H19.8333Z" fill="#2E3039"/> | ||||
|     <path d="M7.14104 12.6116C7.52794 12.2404 8.13873 12.2404 8.52562 12.6116L8.53329 12.6193C8.69353 12.7817 9.1478 13.2422 9.40228 13.5185C9.91854 14.0791 10.6087 14.8721 11.3012 15.7994C11.9917 16.7239 12.6985 17.8007 13.2361 18.9287C13.7693 20.0478 14.1667 21.2805 14.1667 22.4998C14.1667 24.7601 13.4124 26.4319 12.1558 27.5235C10.9246 28.5931 9.33325 28.9998 7.83333 28.9998C6.33342 28.9998 4.74203 28.5931 3.51084 27.5235C2.25425 26.4319 1.5 24.7601 1.5 22.4998C1.5 21.2805 1.89732 20.0478 2.4306 18.9287C2.96813 17.8007 3.67498 16.7239 4.36544 15.7994C5.05795 14.8721 5.74813 14.0791 6.26439 13.5185C6.51888 13.2422 6.97318 12.7817 7.1334 12.6193L7.14104 12.6116Z" fill="#2E3039"/> | ||||
| <svg width="40" height="40" viewBox="0 0 40 40" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|     <rect width="40" height="40" rx="10" fill="#EFEFF0"/> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M19.875 11C19.875 10.4477 20.3227 10 20.875 10H29.875C30.4273 10 30.875 10.4477 30.875 11C30.875 11.5523 30.4273 12 29.875 12L29.875 25.5C29.875 27.9853 27.8603 30 25.375 30C22.8897 30 20.875 27.9853 20.875 25.5L20.875 15.0007C20.875 15.0004 20.875 15.0009 20.875 15.0007C20.875 15.0004 20.875 14.9996 20.875 14.9993V12C20.3227 12 19.875 11.5523 19.875 11ZM22.875 14V12H27.875L27.875 17.8008C27.6034 17.9878 27.3541 18.1345 27.105 18.2244C26.7545 18.351 26.4281 18.3572 26.0319 18.1195C25.0208 17.5129 24.0681 17.6593 23.2787 18.054C23.1423 18.1222 23.0074 18.1998 22.875 18.2835V16H24.875C25.4273 16 25.875 15.5523 25.875 15C25.875 14.4477 25.4273 14 24.875 14H22.875Z" fill="#8F9AA3"/> | ||||
|     <path d="M13.3558 17.4588C13.646 17.1804 14.104 17.1804 14.3942 17.4588L14.4 17.4646C14.5201 17.5864 14.8608 17.9318 15.0517 18.139C15.4389 18.5595 15.9565 19.1542 16.4759 19.8496C16.9938 20.5431 17.5239 21.3507 17.9271 22.1967C18.327 23.0359 18.625 23.9605 18.625 24.875C18.625 26.5702 18.0593 27.824 17.1169 28.6428C16.1935 29.445 14.9999 29.75 13.875 29.75C12.7501 29.75 11.5565 29.445 10.6331 28.6428C9.69069 27.824 9.125 26.5702 9.125 24.875C9.125 23.9605 9.42299 23.0359 9.82295 22.1967C10.2261 21.3507 10.7562 20.5431 11.2741 19.8496C11.7935 19.1542 12.3111 18.5595 12.6983 18.139C12.8892 17.9317 13.2299 17.5864 13.3501 17.4646L13.3558 17.4588Z" fill="#8F9AA3"/> | ||||
| </svg> | ||||
|  | ||||
| Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.5 KiB | 
| @ -0,0 +1,6 @@ | ||||
| <svg width="40" height="40" viewBox="0 0 40 40" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|     <rect width="40" height="40" rx="10" fill="#EFEFF0"/> | ||||
|     <path d="M30.6308 10.2991C29.0945 7.59329 25.6682 6.64537 22.979 8.22413L11.4107 15.0156C8.73747 16.585 7.84093 20.0377 9.36885 22.7287C10.292 24.3547 11.8978 25.3474 13.6192 25.5354C14.2437 25.6037 14.8056 25.156 14.8742 24.5356C14.9429 23.9152 14.4924 23.3569 13.8679 23.2887C12.8583 23.1784 11.9057 22.5963 11.3503 21.6182C10.4191 19.9781 10.9819 17.8927 12.568 16.9616L17.3743 14.1399L18.4526 15.9471C18.773 16.484 19.4708 16.6612 20.0112 16.3429C20.5516 16.0246 20.7299 15.3313 20.4096 14.7944L19.3329 12.9901L24.1363 10.1701C25.7064 9.24835 27.7265 9.78436 28.6493 11.4096C29.3944 12.7218 29.1847 14.331 28.2445 15.3968C27.8304 15.8662 27.8776 16.5802 28.3501 16.9916C28.8225 17.4031 29.5412 17.3561 29.9553 16.8867C31.5176 15.1158 31.8614 12.4664 30.6308 10.2991Z" fill="#8F9AA3"/> | ||||
|     <path d="M29.6682 19.9448C29.6421 20.1097 29.4816 20.2024 29.1605 20.3877L16.9579 27.4329C16.6368 27.6183 16.4762 27.711 16.3204 27.6511C16.1645 27.5913 16.1106 27.4253 16.0028 27.0933C14.8794 23.6329 16.2822 19.7408 19.5595 17.8487C22.8368 15.9565 26.9088 16.6878 29.3439 19.3909C29.5775 19.6502 29.6943 19.7798 29.6682 19.9448Z" fill="#8F9AA3"/> | ||||
|     <path d="M30.6731 21.685C30.5173 21.6251 30.3567 21.7178 30.0357 21.9032L17.8327 28.9486C17.5116 29.1339 17.3511 29.2266 17.325 29.3915C17.2989 29.5564 17.4156 29.6861 17.6492 29.9454C20.0841 32.6493 24.1568 33.381 27.4345 31.4886C30.7122 29.5962 32.1149 25.7034 30.9907 22.2427C30.8829 21.9108 30.829 21.7448 30.6731 21.685Z" fill="#8F9AA3"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 1.6 KiB | 
| @ -0,0 +1,4 @@ | ||||
| <svg width="40" height="40" viewBox="0 0 40 40" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|     <rect width="40" height="40" rx="10" fill="#EFEFF0"/> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M29.6263 14.5365C29.75 15.6786 29.75 17.1182 29.75 18.9548V21.0452V21.0453C29.75 22.8818 29.75 24.3214 29.6263 25.4635C29.5 26.6291 29.2377 27.5734 28.6518 28.3798C28.2972 28.8679 27.8679 29.2972 27.3798 29.6518C26.5734 30.2377 25.6291 30.5 24.4635 30.6263C23.3214 30.75 21.8818 30.75 20.0453 30.75H20.0452H19.9548C18.1182 30.75 16.6786 30.75 15.5365 30.6263C14.3709 30.5 13.4266 30.2377 12.6202 29.6518C12.1321 29.2972 11.7028 28.8679 11.3482 28.3798C10.7623 27.5734 10.5 26.6291 10.3737 25.4635C10.25 24.3214 10.25 22.8818 10.25 21.0453V21.0453V18.9547V18.9547C10.25 17.1182 10.25 15.6786 10.3737 14.5365C10.5 13.3709 10.7623 12.4266 11.3482 11.6202C11.7028 11.1321 12.1321 10.7028 12.6202 10.3482C13.4266 9.76232 14.3709 9.50001 15.5365 9.37373C16.6786 9.24999 18.1182 9.24999 19.9547 9.25H19.9547H20.0453H20.0453C21.8818 9.24999 23.3214 9.24999 24.4635 9.37373C25.6291 9.50001 26.5734 9.76232 27.3798 10.3482C27.8679 10.7028 28.2972 11.1321 28.6518 11.6202C29.2377 12.4266 29.5 13.3709 29.6263 14.5365ZM20 12.25C20.5523 12.25 21 12.6977 21 13.25V14.9327C21.2207 15.1993 21.409 15.25 21.5 15.25C21.6114 15.25 21.8682 15.1741 22.152 14.7201C22.4447 14.2517 23.0616 14.1093 23.53 14.402C23.9983 14.6947 24.1407 15.3116 23.848 15.7799C23.3587 16.563 22.5566 17.25 21.5 17.25C21.3264 17.25 21.1596 17.2315 21 17.197L21 17.7812C21.4211 18.0758 21.938 18.25 22.5 18.25C23.2077 18.25 23.8439 17.9737 24.3074 17.5287C24.7058 17.1462 25.3388 17.159 25.7213 17.5574C26.1038 17.9558 26.091 18.5888 25.6926 18.9713C24.8675 19.7635 23.7389 20.25 22.5 20.25C21.9753 20.25 21.4704 20.1628 21 20.002V21.5403C21.5294 21.4955 22.0331 21.416 22.5012 21.3072C23.7722 21.0118 25.25 21.9195 25.25 23.4049C25.25 24.1453 24.8403 24.9148 24.0547 25.2069C23.7012 25.3384 23.3259 25.4522 22.9332 25.5471C22.5379 25.6426 22.222 25.892 22.0713 26.2264L21.9649 26.4624C21.616 27.2367 20.8556 27.75 20 27.75C19.1444 27.75 18.384 27.2367 18.0351 26.4624L17.9287 26.2264C17.778 25.892 17.4621 25.6426 17.0668 25.5471C16.6741 25.4522 16.2988 25.3384 15.9453 25.2069C15.1597 24.9148 14.75 24.1453 14.75 23.4049C14.75 21.9195 16.2278 21.0118 17.4988 21.3072C17.9669 21.416 18.4706 21.4955 19 21.5403V20.002C18.5296 20.1628 18.0247 20.25 17.5 20.25C16.2611 20.25 15.1325 19.7635 14.3074 18.9713C13.909 18.5888 13.8962 17.9558 14.2787 17.5574C14.6612 17.159 15.2942 17.1462 15.6926 17.5287C16.1561 17.9737 16.7923 18.25 17.5 18.25C18.062 18.25 18.5789 18.0758 19 17.7812V17.197C18.8404 17.2315 18.6736 17.25 18.5 17.25C17.4434 17.25 16.6413 16.563 16.152 15.78C15.8593 15.3116 16.0017 14.6947 16.4701 14.402C16.9384 14.1093 17.5553 14.2517 17.848 14.72C18.1318 15.1741 18.3886 15.25 18.5 15.25C18.591 15.25 18.7793 15.1993 19 14.9327V13.25C19 12.6977 19.4477 12.25 20 12.25Z" fill="#8F9AA3"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 2.9 KiB | 
| @ -0,0 +1,4 @@ | ||||
| <svg width="16" height="18" viewBox="0 0 16 18" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|     <path d="M3.5 0.75C3.91421 0.75 4.25 1.08579 4.25 1.5V1.5688C5.07278 1.49997 6.06031 1.49998 7.22842 1.5L8.77158 1.5C9.93969 1.49998 10.9272 1.49997 11.75 1.5688V1.5C11.75 1.08579 12.0858 0.75 12.5 0.75C12.9142 0.75 13.25 1.08579 13.25 1.5V1.83664C13.8209 2.01772 14.317 2.30245 14.7365 2.75595C15.3213 3.3882 15.5927 4.1711 15.7281 5.10899C15.861 6.03001 15.8733 7.1875 15.8748 8.62422V9.75C15.8748 10.1642 15.539 10.5 15.1248 10.5C14.7106 10.5 14.3748 10.1642 14.3748 9.75V8.62579C14.3742 8.06266 14.3716 7.56155 14.3621 7.1128C14.3578 6.91051 14.1918 6.75 13.9895 6.75L2.01043 6.75C1.80809 6.75 1.64212 6.91043 1.63785 7.11272C1.62532 7.70596 1.625 8.3885 1.625 9.18243L1.625 9.56757C1.625 11.2212 1.62637 12.3916 1.73665 13.2784C1.84496 14.1492 2.04697 14.632 2.36467 14.9755C2.67467 15.3106 3.09852 15.5177 3.87725 15.6309C4.68393 15.7481 5.75319 15.75 7.2875 15.75C7.70171 15.75 8.0375 16.0858 8.0375 16.5C8.0375 16.9142 7.70171 17.25 7.2875 17.25H7.22842C5.76721 17.25 4.58856 17.25 3.6615 17.1153C2.69401 16.9747 1.8926 16.6741 1.26352 15.9941C0.64212 15.3223 0.374593 14.4805 0.248121 13.4635C0.124976 12.4733 0.124987 11.2094 0.125 9.6196L0.125 9.1304C0.124987 7.54055 0.124976 6.2767 0.248121 5.28649C0.374593 4.26954 0.64212 3.42773 1.26352 2.75595C1.683 2.30245 2.17912 2.01772 2.75 1.83664L2.75 1.5C2.75 1.08579 3.08579 0.75 3.5 0.75Z" fill="#2E3039"/> | ||||
|     <path d="M14.7502 13.8794C15.1644 13.8794 15.5002 13.5436 15.5002 13.1294C15.5002 12.7152 15.1644 12.3794 14.7502 12.3794H11.3751L11.3752 11.9337C11.3752 11.802 11.3754 11.6402 11.3588 11.5079L11.3585 11.5054C11.3467 11.4106 11.2928 10.9785 10.8686 10.7728C10.4435 10.5665 10.0684 10.793 9.98722 10.842L9.63585 11.0963C9.35398 11.3173 8.96814 11.6216 8.67488 11.9069C8.52855 12.0493 8.37762 12.2122 8.25849 12.3854C8.15259 12.5394 8.00014 12.802 8.00014 13.125C8.00014 13.448 8.15259 13.7106 8.25849 13.8646C8.37762 14.0378 8.52855 14.2007 8.67488 14.3431C8.96814 14.6284 9.35398 14.9327 9.63585 15.1537L9.98722 15.408C10.0684 15.457 10.4435 15.6835 10.8686 15.4772C11.2928 15.2715 11.3467 14.8394 11.3585 14.7446L11.3588 14.7421C11.3754 14.6098 11.3752 14.448 11.3752 14.3163L11.3751 13.8794H14.7502Z" fill="#2E3039"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 2.2 KiB | 
| @ -0,0 +1,3 @@ | ||||
| <svg width="22" height="21" viewBox="0 0 22 21" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M9.36199 0.515001C10.4264 0.161666 11.5736 0.161666 12.638 0.515001C13.6981 0.866874 14.5304 1.70141 15.3665 2.87395C16.1999 4.0426 17.1208 5.67206 18.3078 7.7725L18.3544 7.85496C19.5417 9.95572 20.4625 11.5851 21.0364 12.9065C21.613 14.2343 21.9002 15.3807 21.6711 16.4821C21.4403 17.5911 20.8714 18.5995 20.0428 19.3617C19.2162 20.122 18.0907 20.4428 16.6736 20.5968C15.2645 20.75 13.4212 20.75 11.0488 20.75H10.9513C8.57882 20.75 6.73554 20.75 5.32642 20.5968C3.90927 20.4428 2.78379 20.122 1.95722 19.3617C1.12862 18.5995 0.55968 17.5911 0.328953 16.4821C0.0997984 15.3807 0.387 14.2343 0.963655 12.9065C1.53752 11.5851 2.45835 9.95572 3.64558 7.85495L3.69218 7.7725C4.87921 5.67207 5.80008 4.0426 6.63347 2.87395C7.46963 1.70141 8.30194 0.866874 9.36199 0.515001ZM10 15.5C10 14.9477 10.4457 14.5 10.9955 14.5H11.0045C11.5543 14.5 12 14.9477 12 15.5C12 16.0523 11.5543 16.5 11.0045 16.5H10.9955C10.4457 16.5 10 16.0523 10 15.5ZM10 11.5C10 12.0523 10.4477 12.5 11 12.5C11.5523 12.5 12 12.0523 12 11.5L12 7.5C12 6.94772 11.5523 6.5 11 6.5C10.4477 6.5 10 6.94772 10 7.5L10 11.5Z" fill="#ED1C2B"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 1.2 KiB | 
					Loading…
					
					
				
		Reference in New Issue