assets added
							parent
							
								
									0de09dd72c
								
							
						
					
					
						commit
						fe8c1120a8
					
				| @ -0,0 +1,3 @@ | ||||
| <svg width="28" height="28" viewBox="0 0 28 28" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M21.0823 0.5738C19.2911 0.332976 16.9968 0.33299 14.0759 0.333008H13.9234C11.0025 0.33299 8.70826 0.332976 6.91704 0.5738C5.0815 0.820582 3.62516 1.33663 2.48089 2.48089C1.33663 3.62516 0.820582 5.0815 0.5738 6.91704C0.332976 8.70826 0.33299 11.0025 0.333008 13.9234V14.0759C0.33299 16.9968 0.332976 19.2911 0.5738 21.0823C0.820582 22.9179 1.33663 24.3742 2.48089 25.5185C3.62516 26.6627 5.0815 27.1788 6.91704 27.4256C8.70825 27.6664 11.0025 27.6664 13.9234 27.6663H14.0759C16.9968 27.6664 19.2911 27.6664 21.0823 27.4256C22.9179 27.1788 24.3742 26.6627 25.5185 25.5185C26.6627 24.3742 27.1788 22.9179 27.4256 21.0823C27.6664 19.2911 27.6664 16.9969 27.6663 14.0759V13.9235C27.6664 11.0025 27.6664 8.70825 27.4256 6.91704C27.1788 5.0815 26.6627 3.62516 25.5185 2.48089C24.3742 1.33663 22.9179 0.820582 21.0823 0.5738ZM15.333 8.66634C15.333 7.92996 14.7361 7.33301 13.9997 7.33301C13.2633 7.33301 12.6663 7.92996 12.6663 8.66634V12.6663H8.66634C7.92996 12.6663 7.33301 13.2633 7.33301 13.9997C7.33301 14.7361 7.92996 15.333 8.66634 15.333H12.6663V19.333C12.6663 20.0694 13.2633 20.6663 13.9997 20.6663C14.7361 20.6663 15.333 20.0694 15.333 19.333V15.333H19.333C20.0694 15.333 20.6663 14.7361 20.6663 13.9997C20.6663 13.2633 20.0694 12.6663 19.333 12.6663H15.333V8.66634Z" fill="#ED1C2B"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 1.4 KiB | 
| @ -0,0 +1,3 @@ | ||||
| <svg width="22" height="22" viewBox="0 0 22 22" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M8.52381 0.995945C9.35968 0.526884 10.1339 0.25 11 0.25C11.8661 0.25 12.6403 0.526884 13.4762 0.995945C14.2861 1.45043 15.2141 2.12145 16.3811 2.96522L17.8902 4.05633C18.8267 4.73347 19.5747 5.2743 20.1389 5.77487C20.7215 6.29173 21.1573 6.807 21.4337 7.45513C21.7108 8.10469 21.7778 8.77045 21.7406 9.53808C21.7047 10.2789 21.5674 11.1726 21.3961 12.2871L21.0808 14.3387C20.8374 15.9225 20.6437 17.1837 20.359 18.1662C20.0646 19.1821 19.6499 19.9887 18.9086 20.6052C18.1704 21.2192 17.2911 21.4926 16.2169 21.6231C15.172 21.75 13.8539 21.75 12.1889 21.75H9.8111C8.14615 21.75 6.828 21.75 5.78306 21.6231C4.7089 21.4926 3.82957 21.2192 3.0914 20.6052C2.35016 19.9887 1.93544 19.1821 1.64105 18.1662C1.35635 17.1836 1.16256 15.9225 0.919183 14.3387L0.603927 12.2872C0.432639 11.1727 0.295279 10.2789 0.259413 9.53808C0.222248 8.77045 0.289254 8.10469 0.566298 7.45513C0.842739 6.807 1.27855 6.29173 1.86109 5.77487C2.42528 5.27429 3.1733 4.73346 4.10984 4.05632L5.61887 2.96524C6.78586 2.12145 7.7139 1.45043 8.52381 0.995945ZM12 14C12 13.4477 11.5523 13 11 13C10.4477 13 10 13.4477 10 14V17C10 17.5523 10.4477 18 11 18C11.5523 18 12 17.5523 12 17V14Z" fill="#2E3039"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 1.3 KiB | 
| @ -0,0 +1,4 @@ | ||||
| <svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M6.99559 21.1542C7.90452 21.2489 12.4772 21.2499 14.1239 21.2499H14.3966C14.8108 21.2499 15.1466 21.5857 15.1466 21.9999C15.1466 22.4141 14.8108 22.7499 14.3966 22.7499H14.0805C12.4867 22.7499 7.83587 22.7499 6.8401 22.6461C5.82336 22.5401 4.9873 22.3191 4.27208 21.8152C3.89028 21.5462 3.54979 21.2261 3.26171 20.8639C2.71682 20.1788 2.47647 19.3732 2.36208 18.4011C2.25096 17.4566 2.25096 16.2691 2.25098 14.7753V12.1544C2.25098 10.696 2.25098 9.56422 2.31122 8.65085C2.37229 7.72505 2.49752 6.97162 2.77267 6.27732C3.61078 4.16243 5.37562 2.51123 7.59092 1.73357C8.69059 1.34754 9.98937 1.26945 11.9744 1.25377L13.0183 1.25002C14.6535 1.24968 15.6725 1.24947 16.5132 1.54458C17.8622 2.01816 18.9438 3.02627 19.4588 4.32588C19.6335 4.76661 19.7085 5.23452 19.7444 5.77945C19.7795 6.31201 19.7795 6.96751 19.7795 7.79182V8.98969C19.7795 9.4039 19.4437 9.73969 19.0295 9.73969C18.6153 9.73969 18.2795 9.4039 18.2795 8.98969V7.81823C18.2795 6.96172 18.2791 6.3556 18.2476 5.87817C18.2166 5.40744 18.1576 5.11394 18.0643 4.8785C17.7178 4.00402 16.9772 3.29723 16.0163 2.95991C15.4605 2.7648 14.7402 2.75056 12.9598 2.75006C11.552 2.77206 10.4176 3.92009 10.4176 5.33307C10.4176 5.4802 10.4241 5.63838 10.4323 5.81598L10.4354 5.8818C10.4427 6.03666 10.4506 6.20536 10.4541 6.37344C10.462 6.75353 10.45 7.19707 10.3353 7.62522C10.1118 8.45919 9.46039 9.1106 8.62641 9.33406C8.19827 9.44878 7.75473 9.46079 7.37463 9.45289C7.20655 9.4494 7.03803 9.44148 6.88316 9.43421L6.81718 9.43112C6.63958 9.42288 6.4814 9.4164 6.33427 9.4164C4.91296 9.4164 3.75974 10.5642 3.75099 11.9835L3.75098 14.7272C3.75098 16.28 3.75219 17.3792 3.8518 18.2258C3.94934 19.0547 4.13284 19.5494 4.43565 19.9301C4.63332 20.1786 4.86892 20.4007 5.13602 20.5889C5.55319 20.8829 6.09863 21.0607 6.99559 21.1542ZM6.33427 7.91641C5.37914 7.91641 4.50061 8.24434 3.80512 8.79375L3.80797 8.74958C3.86414 7.89797 3.97337 7.31895 4.16716 6.82994C4.8368 5.14018 6.26061 3.7903 8.08776 3.1489C8.67511 2.94271 9.07519 2.84304 9.8021 2.79489C9.24838 3.4918 8.9176 4.37381 8.9176 5.33307C8.9176 5.51883 8.92571 5.70844 8.93393 5.88549L8.9371 5.95343C8.94445 6.11008 8.95136 6.25755 8.95441 6.40458C8.96149 6.74522 8.9451 7.01781 8.88637 7.23699C8.80161 7.55332 8.55452 7.80041 8.23819 7.88517C8.01901 7.9439 7.74642 7.96029 7.40578 7.95322C7.25873 7.95016 7.11124 7.94325 6.95456 7.9359L6.88669 7.93273C6.70963 7.92451 6.52003 7.91641 6.33427 7.91641Z" fill="#2E3039"/> | ||||
|     <path d="M14.722 19.3201C14.846 19.5841 15.111 19.7501 15.4 19.7501C15.4169 19.7501 15.4339 19.7491 15.4508 19.7481C15.7598 19.7271 16.023 19.5201 16.116 19.2251L17.741 14.0561L18.516 15.6991L18.5166 15.7004C18.8493 16.4046 19.0503 16.8303 19.49 17.1181C19.943 17.4171 20.427 17.4171 21.161 17.4171H22.001C22.415 17.4171 22.751 17.0811 22.751 16.6671C22.751 16.2531 22.415 15.9171 22.001 15.9171H21.161C20.767 15.9171 20.394 15.9171 20.314 15.8641C20.226 15.8061 20.054 15.4431 19.872 15.0571L18.28 11.6801C18.149 11.4011 17.859 11.2321 17.551 11.2521C17.242 11.2731 16.979 11.4801 16.886 11.7751L15.261 16.9441L14.4854 15.2998C14.1528 14.5956 13.9517 14.1699 13.512 13.8821C13.059 13.5831 12.575 13.5831 11.841 13.5831H11.001C10.587 13.5831 10.251 13.9191 10.251 14.3331C10.251 14.7471 10.587 15.0831 11.001 15.0831H11.841C12.235 15.0831 12.608 15.0831 12.688 15.1361C12.776 15.1941 12.948 15.5571 13.13 15.9431L14.722 19.3201Z" fill="#2E3039"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 3.5 KiB | 
| @ -0,0 +1,6 @@ | ||||
| <svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M18.0365 1.25H17.9635C17.2243 1.24999 16.6168 1.24998 16.1253 1.29671C15.6146 1.34527 15.1522 1.44953 14.7317 1.70725C14.3141 1.96311 13.9631 2.31414 13.7072 2.73166C13.4495 3.15221 13.3453 3.61456 13.2967 4.12529C13.25 4.61679 13.25 5.2243 13.25 5.96344V6.03655C13.25 6.77569 13.25 7.38322 13.2967 7.87471C13.3453 8.38545 13.4495 8.84779 13.7072 9.26834C13.9631 9.68586 14.3141 10.0369 14.7317 10.2928C15.1522 10.5505 15.6146 10.6547 16.1253 10.7033C16.6168 10.75 17.2243 10.75 17.9634 10.75H18.0366C18.7757 10.75 19.3832 10.75 19.8747 10.7033C20.3854 10.6547 20.8478 10.5505 21.2683 10.2928C21.6859 10.0369 22.0369 9.68586 22.2928 9.26834C22.5505 8.84779 22.6547 8.38545 22.7033 7.87471C22.75 7.38322 22.75 6.7757 22.75 6.03656V5.96344C22.75 5.2243 22.75 4.61679 22.7033 4.12529C22.6547 3.61456 22.5505 3.15221 22.2928 2.73166C22.0369 2.31414 21.6859 1.96311 21.2683 1.70725C20.8478 1.44953 20.3854 1.34527 19.8747 1.29671C19.3832 1.24998 18.7757 1.24999 18.0365 1.25ZM15.5154 2.98621C15.6607 2.8972 15.8663 2.8281 16.2673 2.78997C16.6794 2.75079 17.2153 2.75 18 2.75C18.7847 2.75 19.3206 2.75079 19.7327 2.78997C20.1337 2.8281 20.3393 2.8972 20.4846 2.98621C20.7003 3.11838 20.8816 3.29972 21.0138 3.51541C21.1028 3.66067 21.1719 3.86634 21.21 4.26727C21.2492 4.67937 21.25 5.21526 21.25 6C21.25 6.78474 21.2492 7.32063 21.21 7.73273C21.1719 8.13367 21.1028 8.33934 21.0138 8.48459C20.8816 8.70028 20.7003 8.88162 20.4846 9.01379C20.3393 9.10281 20.1337 9.17191 19.7327 9.21003C19.3206 9.24921 18.7847 9.25 18 9.25C17.2153 9.25 16.6794 9.24921 16.2673 9.21003C15.8663 9.17191 15.6607 9.10281 15.5154 9.01379C15.2997 8.88162 15.1184 8.70028 14.9862 8.48459C14.8972 8.33934 14.8281 8.13367 14.79 7.73273C14.7508 7.32063 14.75 6.78474 14.75 6C14.75 5.21526 14.7508 4.67937 14.79 4.26727C14.8281 3.86634 14.8972 3.66067 14.9862 3.51541C15.1184 3.29972 15.2997 3.11838 15.5154 2.98621Z" fill="#2B353E"/> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M5.96345 1.25H6.03655C6.77569 1.24999 7.38322 1.24998 7.87471 1.29671C8.38545 1.34527 8.84779 1.44953 9.26834 1.70725C9.68586 1.96311 10.0369 2.31414 10.2928 2.73166C10.5505 3.15221 10.6547 3.61456 10.7033 4.12529C10.75 4.61678 10.75 5.22428 10.75 5.96341V6.03656C10.75 6.77569 10.75 7.38322 10.7033 7.87471C10.6547 8.38545 10.5505 8.84779 10.2928 9.26834C10.0369 9.68586 9.68586 10.0369 9.26834 10.2928C8.84779 10.5505 8.38545 10.6547 7.87471 10.7033C7.38322 10.75 6.77572 10.75 6.03659 10.75H5.96344C5.22431 10.75 4.61678 10.75 4.12529 10.7033C3.61456 10.6547 3.15221 10.5505 2.73166 10.2928C2.31414 10.0369 1.96311 9.68586 1.70725 9.26834C1.44953 8.84779 1.34527 8.38545 1.29671 7.87471C1.24998 7.38322 1.24999 6.7757 1.25 6.03656V5.96345C1.24999 5.22431 1.24998 4.61679 1.29671 4.12529C1.34527 3.61456 1.44953 3.15221 1.70725 2.73166C1.96311 2.31414 2.31414 1.96311 2.73166 1.70725C3.15221 1.44953 3.61456 1.34527 4.12529 1.29671C4.61679 1.24998 5.22431 1.24999 5.96345 1.25ZM4.26727 2.78997C3.86634 2.8281 3.66067 2.8972 3.51541 2.98621C3.29972 3.11838 3.11838 3.29972 2.98621 3.51541C2.8972 3.66067 2.8281 3.86634 2.78997 4.26727C2.75079 4.67937 2.75 5.21526 2.75 6C2.75 6.78474 2.75079 7.32063 2.78997 7.73273C2.8281 8.13367 2.8972 8.33934 2.98621 8.48459C3.11838 8.70028 3.29972 8.88162 3.51541 9.01379C3.66067 9.10281 3.86634 9.17191 4.26727 9.21003C4.67937 9.24921 5.21526 9.25 6 9.25C6.78474 9.25 7.32063 9.24921 7.73273 9.21003C8.13367 9.17191 8.33934 9.10281 8.48459 9.01379C8.70028 8.88162 8.88162 8.70028 9.01379 8.48459C9.10281 8.33934 9.17191 8.13367 9.21003 7.73273C9.24921 7.32063 9.25 6.78474 9.25 6C9.25 5.21526 9.24921 4.67937 9.21003 4.26727C9.17191 3.86634 9.10281 3.66067 9.01379 3.51541C8.88162 3.29972 8.70028 3.11838 8.48459 2.98621C8.33934 2.8972 8.13367 2.8281 7.73273 2.78997C7.32063 2.75079 6.78474 2.75 6 2.75C5.21526 2.75 4.67937 2.75079 4.26727 2.78997Z" fill="#2B353E"/> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M5.96345 13.25C5.22433 13.25 4.61678 13.25 4.12529 13.2967C3.61456 13.3453 3.15221 13.4495 2.73166 13.7072C2.31414 13.9631 1.96311 14.3141 1.70725 14.7317C1.44953 15.1522 1.34527 15.6146 1.29671 16.1253C1.24998 16.6168 1.24999 17.2243 1.25 17.9635V18.0365C1.24999 18.7757 1.24998 19.3832 1.29671 19.8747C1.34527 20.3854 1.44953 20.8478 1.70725 21.2683C1.96311 21.6859 2.31414 22.0369 2.73166 22.2928C3.15221 22.5505 3.61456 22.6547 4.12529 22.7033C4.61679 22.75 5.2243 22.75 5.96344 22.75H6.03656C6.7757 22.75 7.38322 22.75 7.87471 22.7033C8.38545 22.6547 8.84779 22.5505 9.26834 22.2928C9.68586 22.0369 10.0369 21.6859 10.2928 21.2683C10.5505 20.8478 10.6547 20.3854 10.7033 19.8747C10.75 19.3832 10.75 18.7757 10.75 18.0366V17.9634C10.75 17.2243 10.75 16.6168 10.7033 16.1253C10.6547 15.6146 10.5505 15.1522 10.2928 14.7317C10.0369 14.3141 9.68586 13.9631 9.26834 13.7072C8.84779 13.4495 8.38545 13.3453 7.87471 13.2967C7.38322 13.25 6.77572 13.25 6.03659 13.25H5.96345ZM3.51541 14.9862C3.66067 14.8972 3.86634 14.8281 4.26727 14.79C4.67937 14.7508 5.21526 14.75 6 14.75C6.78474 14.75 7.32063 14.7508 7.73273 14.79C8.13367 14.8281 8.33934 14.8972 8.48459 14.9862C8.70028 15.1184 8.88162 15.2997 9.01379 15.5154C9.10281 15.6607 9.17191 15.8663 9.21003 16.2673C9.24921 16.6794 9.25 17.2153 9.25 18C9.25 18.7847 9.24921 19.3206 9.21003 19.7327C9.17191 20.1337 9.10281 20.3393 9.01379 20.4846C8.88162 20.7003 8.70028 20.8816 8.48459 21.0138C8.33934 21.1028 8.13367 21.1719 7.73273 21.21C7.32063 21.2492 6.78474 21.25 6 21.25C5.21526 21.25 4.67937 21.2492 4.26727 21.21C3.86634 21.1719 3.66067 21.1028 3.51541 21.0138C3.29972 20.8816 3.11838 20.7003 2.98621 20.4846C2.8972 20.3393 2.8281 20.1337 2.78997 19.7327C2.75079 19.3206 2.75 18.7847 2.75 18C2.75 17.2153 2.75079 16.6794 2.78997 16.2673C2.8281 15.8663 2.8972 15.6607 2.98621 15.5154C3.11838 15.2997 3.29972 15.1184 3.51541 14.9862Z" fill="#2B353E"/> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M19.8747 13.2967C19.3832 13.25 18.7757 13.25 18.0365 13.25H17.9635C17.2243 13.25 16.6168 13.25 16.1253 13.2967C15.6146 13.3453 15.1522 13.4495 14.7317 13.7072C14.3141 13.9631 13.9631 14.3141 13.7072 14.7317C13.4495 15.1522 13.3453 15.6146 13.2967 16.1253C13.25 16.6168 13.25 17.2243 13.25 17.9635V18.0365C13.25 18.7757 13.25 19.3832 13.2967 19.8747C13.3453 20.3854 13.4495 20.8478 13.7072 21.2683C13.9631 21.6859 14.3141 22.0369 14.7317 22.2928C15.1522 22.5505 15.6146 22.6547 16.1253 22.7033C16.6168 22.75 17.2243 22.75 17.9634 22.75H18.0366C18.7757 22.75 19.3832 22.75 19.8747 22.7033C20.3854 22.6547 20.8478 22.5505 21.2683 22.2928C21.6859 22.0369 22.0369 21.6859 22.2928 21.2683C22.5505 20.8478 22.6547 20.3854 22.7033 19.8747C22.75 19.3832 22.75 18.7757 22.75 18.0366V17.9634C22.75 17.2243 22.75 16.6168 22.7033 16.1253C22.6547 15.6146 22.5505 15.1522 22.2928 14.7317C22.0369 14.3141 21.6859 13.9631 21.2683 13.7072C20.8478 13.4495 20.3854 13.3453 19.8747 13.2967ZM15.5154 14.9862C15.6607 14.8972 15.8663 14.8281 16.2673 14.79C16.6794 14.7508 17.2153 14.75 18 14.75C18.7847 14.75 19.3206 14.7508 19.7327 14.79C20.1337 14.8281 20.3393 14.8972 20.4846 14.9862C20.7003 15.1184 20.8816 15.2997 21.0138 15.5154C21.1028 15.6607 21.1719 15.8663 21.21 16.2673C21.2492 16.6794 21.25 17.2153 21.25 18C21.25 18.7847 21.2492 19.3206 21.21 19.7327C21.1719 20.1337 21.1028 20.3393 21.0138 20.4846C20.8816 20.7003 20.7003 20.8816 20.4846 21.0138C20.3393 21.1028 20.1337 21.1719 19.7327 21.21C19.3206 21.2492 18.7847 21.25 18 21.25C17.2153 21.25 16.6794 21.2492 16.2673 21.21C15.8663 21.1719 15.6607 21.1028 15.5154 21.0138C15.2997 20.8816 15.1184 20.7003 14.9862 20.4846C14.8972 20.3393 14.8281 20.1337 14.79 19.7327C14.7508 19.3206 14.75 18.7847 14.75 18C14.75 17.2153 14.7508 16.6794 14.79 16.2673C14.8281 15.8663 14.8972 15.6607 14.9862 15.5154C15.1184 15.2997 15.2997 15.1184 15.5154 14.9862Z" fill="#2B353E"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 7.7 KiB | 
| @ -0,0 +1,3 @@ | ||||
| <svg width="22" height="22" viewBox="0 0 22 22" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
|     <path fill-rule="evenodd" clip-rule="evenodd" d="M10.6755 0.250001H10.3249H10.3249C9.57944 0.249979 8.95503 0.249961 8.44574 0.310259C7.90564 0.374204 7.4198 0.512689 6.98229 0.839704C6.54707 1.16501 6.27137 1.59351 6.04579 2.09636C5.84333 2.54769 5.65709 3.11709 5.43793 3.79842C5.03855 3.8204 4.67016 3.85235 4.33103 3.89881C3.20972 4.05243 2.29737 4.37711 1.5785 5.10965C0.86155 5.84022 0.545531 6.76413 0.395669 7.89997C0.249973 9.00424 0.249985 10.4149 0.25 12.1947V12.1947V12.3053V12.3053C0.249985 14.0851 0.249973 15.4958 0.395669 16.6C0.545531 17.7359 0.86155 18.6598 1.5785 19.3904C2.29737 20.1229 3.20972 20.4476 4.33103 20.6012C5.41745 20.75 6.80415 20.75 8.54827 20.75H8.54833H10.0065C10.4207 20.75 10.7565 20.4142 10.7565 20C10.7565 19.5858 10.4207 19.25 10.0065 19.25H8.60546C6.79124 19.25 5.50744 19.2483 4.53463 19.1151C3.58487 18.985 3.04401 18.7421 2.64909 18.3397C2.25225 17.9353 2.01137 17.3784 1.88278 16.4038C1.75154 15.4091 1.75 14.0975 1.75 12.25C1.75 10.4025 1.75154 9.09092 1.88278 8.09618C2.01137 7.12159 2.25225 6.56467 2.64909 6.16028C3.04401 5.75785 3.58487 5.51505 4.53463 5.38493C5.50744 5.25165 6.79125 5.25 8.60546 5.25H12.4082C14.2224 5.25 15.5062 5.25165 16.479 5.38493C17.4288 5.51505 17.9696 5.75785 18.3646 6.16028C18.9865 6.79405 19.2039 7.77267 19.2502 10.0155C19.2587 10.4296 19.6013 10.7584 20.0155 10.7498C20.4296 10.7413 20.7584 10.3987 20.7498 9.98453C20.705 7.80913 20.5271 6.22233 19.4352 5.10965C18.7163 4.37711 17.8039 4.05243 16.6826 3.89881C16.3397 3.85183 15.9668 3.81968 15.5622 3.79768C15.3432 3.11668 15.157 2.54753 14.9546 2.09636C14.729 1.59351 14.4533 1.16501 14.0181 0.839704C13.5806 0.512689 13.0948 0.374204 12.5547 0.310259C12.0454 0.249961 11.421 0.249979 10.6755 0.250001H10.6755ZM13.9709 3.75428C13.8263 3.31583 13.7073 2.98059 13.586 2.71031C13.4168 2.33303 13.2741 2.1563 13.1201 2.04117C12.9683 1.92775 12.7682 1.84602 12.3783 1.79985C11.9675 1.75122 11.4324 1.75 10.6318 1.75H10.3686C9.56803 1.75 9.03288 1.75122 8.6221 1.79985C8.2322 1.84602 8.03207 1.92775 7.88033 2.04117C7.72631 2.1563 7.58364 2.33303 7.41439 2.71031C7.29313 2.98062 7.17408 3.3159 7.02944 3.7544C7.50262 3.74999 8.00836 3.75 8.54836 3.75H12.4653C13.0002 3.75 13.5016 3.74999 13.9709 3.75428ZM16.5 12.75C14.4289 12.75 12.75 14.4289 12.75 16.5C12.75 18.5711 14.4289 20.25 16.5 20.25C18.5711 20.25 20.25 18.5711 20.25 16.5C20.25 14.4289 18.5711 12.75 16.5 12.75ZM11.25 16.5C11.25 13.6005 13.6005 11.25 16.5 11.25C19.3995 11.25 21.75 13.6005 21.75 16.5C21.75 19.3995 19.3995 21.75 16.5 21.75C13.6005 21.75 11.25 19.3995 11.25 16.5ZM16.5088 13.725C16.923 13.725 17.2588 14.0608 17.2588 14.475V16.5C17.2588 16.9142 16.923 17.25 16.5088 17.25C16.0946 17.25 15.7588 16.9142 15.7588 16.5V14.475C15.7588 14.0608 16.0946 13.725 16.5088 13.725ZM15.75 18.525C15.75 18.1108 16.0858 17.775 16.5 17.775H16.5081C16.9223 17.775 17.2581 18.1108 17.2581 18.525C17.2581 18.9392 16.9223 19.275 16.5081 19.275H16.5C16.0858 19.275 15.75 18.9392 15.75 18.525Z" fill="#2B353E"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 3.0 KiB | 
					Loading…
					
					
				
		Reference in New Issue