You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
cloudsolutions-atoms/assets/images/scan_asset.svg

9 lines
2.0 KiB
XML

1 year ago
<svg width="24" height="20" viewBox="0 0 24 20" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M21.072 6.36365C20.6186 6.36365 20.165 6.02276 20.165 5.45454V3.18188C20.165 2.38644 19.4847 1.81821 18.8045 1.81821H16.5369C16.0834 1.81821 15.6299 1.47733 15.6299 0.909106C15.6299 0.340996 15.9701 -1.90735e-06 16.5369 -1.90735e-06H18.8045C20.5052 -1.90735e-06 21.979 1.36366 21.979 3.18188V5.45454C21.979 5.90909 21.5256 6.36365 21.072 6.36365Z" fill="white"/>
<path d="M16.5369 18.1818H18.8045C19.5982 18.1818 20.165 17.5 20.165 16.8182V14.5455C20.165 14.0909 20.5053 13.6364 21.0722 13.6364C21.639 13.6364 21.9792 13.9773 21.9792 14.5455V16.8182C21.9792 18.5227 20.6186 20 18.8045 20H16.5369C16.0835 20 15.6299 19.6591 15.6299 19.0909C15.6299 18.5227 16.0835 18.1818 16.5369 18.1818Z" fill="white"/>
<path d="M7.46667 1.81821H5.19911C4.40545 1.81821 3.83856 2.49999 3.83856 3.18188V5.45454C3.83856 5.90909 3.49843 6.36365 2.93153 6.36365C2.36465 6.36365 2.02451 5.90909 2.02451 5.45454V3.18188C2.02451 1.47733 3.38505 -1.90735e-06 5.19911 -1.90735e-06H7.46667C7.92019 -1.90735e-06 8.3737 0.340996 8.3737 0.909106C8.3737 1.47733 7.92019 1.81821 7.46667 1.81821Z" fill="white"/>
<path d="M2.93156 13.6364C3.38508 13.6364 3.83859 13.9773 3.83859 14.5455V16.8182C3.83859 17.6136 4.51886 18.1818 5.19913 18.1818H7.4667C7.92021 18.1818 8.37372 18.5227 8.37372 19.0909C8.37372 19.6591 7.92021 20 7.4667 20H5.19913C3.49845 20 2.02454 18.5227 2.02454 16.8182V14.5455C2.02454 14.0909 2.47805 13.6364 2.93156 13.6364Z" fill="white"/>
<path d="M16.5369 3.18184C17.7842 3.18184 18.8046 4.2045 18.8046 5.4545V7.49994H5.19914V5.4545C5.19914 4.2045 6.21955 3.18184 7.46671 3.18184H16.5369Z" fill="white"/>
<path d="M22.2059 10.9091H18.8046V14.5454C18.8046 15.7954 17.7842 16.8181 16.5369 16.8181H7.4667C6.21954 16.8181 5.19913 15.7954 5.19913 14.5454V10.6817H1.79779C1.34426 10.6817 0.890755 10.3409 0.890755 9.77263C0.890755 9.20452 1.23089 8.86364 1.79779 8.86364H22.2059C22.6594 8.86364 23.1129 9.20452 23.1129 9.77263C23.1129 10.3409 22.6594 10.9091 22.2059 10.9091Z" fill="white"/>
</svg>