WD: flutter upgraded to 3.27.4
							parent
							
								
									5adc2bc64f
								
							
						
					
					
						commit
						5db63e571a
					
				| @ -0,0 +1,33 @@ | ||||
| <svg xmlns="http://www.w3.org/2000/svg" width="18.141" height="24.326" viewBox="0 0 18.141 24.326"> | ||||
|   <g id="biometrics" transform="translate(-76.645 0.102)"> | ||||
|     <g id="Group_10711" data-name="Group 10711" transform="translate(76.745 -0.001)"> | ||||
|       <g id="Group_10702" data-name="Group 10702" transform="translate(0.997 0)"> | ||||
|         <path id="Path_13731" data-name="Path 13731" d="M92.682,4.276a.519.519,0,0,0,.373-.151,12.049,12.049,0,0,1,4.38-2.6c3.451-1.126,6.718-.255,9.7,2.573a.528.528,0,0,0,.746-.02.507.507,0,0,0,.144-.373.528.528,0,0,0-.164-.367A11.681,11.681,0,0,0,102.1.171a9.846,9.846,0,0,0-4.963.347,13.266,13.266,0,0,0-4.826,2.868.525.525,0,0,0-.157.373.519.519,0,0,0,.151.373A.574.574,0,0,0,92.682,4.276Z" transform="translate(-92.158 0.001)" fill="#fff" stroke="#fff" stroke-width="0.2"/> | ||||
|       </g> | ||||
|       <g id="Group_10703" data-name="Group 10703" transform="translate(6.494 2.408)"> | ||||
|         <path id="Path_13732" data-name="Path 13732" d="M227.426,62.967c-.537-3.457-1.9-5.939-4.053-7.366a9.5,9.5,0,0,0-6.98-1.139.526.526,0,0,0,.249,1.021,8.349,8.349,0,0,1,6.122,1c1.918,1.27,3.143,3.5,3.627,6.639a.539.539,0,0,0,.21.347.528.528,0,0,0,.308.1.318.318,0,0,0,.079-.007.531.531,0,0,0,.439-.6Z" transform="translate(-215.99 -54.236)" fill="#fff" stroke="#fff" stroke-width="0.2"/> | ||||
|       </g> | ||||
|       <g id="Group_10704" data-name="Group 10704" transform="translate(0 3.288)"> | ||||
|         <path id="Path_13733" data-name="Path 13733" d="M70.745,81.922c.471-5.513,4.132-6.783,4.289-6.836a.518.518,0,0,0,.3-.262.5.5,0,0,0,.026-.4.53.53,0,0,0-.668-.334c-.183.059-4.472,1.545-5,7.746a.53.53,0,0,0,.124.386.536.536,0,0,0,.36.183h.046a.545.545,0,0,0,.34-.124A.551.551,0,0,0,70.745,81.922Z" transform="translate(-69.688 -74.064)" fill="#fff" stroke="#fff" stroke-width="0.2"/> | ||||
|       </g> | ||||
|       <g id="Group_10705" data-name="Group 10705" transform="translate(0.596 4.424)"> | ||||
|         <path id="Path_13734" data-name="Path 13734" d="M85.763,106.351A7.125,7.125,0,0,1,87.3,102.73a5.731,5.731,0,0,1,2.1-1.6,5.122,5.122,0,0,1,2.665-.373,7.6,7.6,0,0,1,3.87,1.84.527.527,0,0,0,.74-.065.508.508,0,0,0,.118-.386.491.491,0,0,0-.19-.354,8.581,8.581,0,0,0-4.413-2.076,6.1,6.1,0,0,0-3.208.452,6.82,6.82,0,0,0-2.495,1.892,8.114,8.114,0,0,0-1.774,4.164,20.017,20.017,0,0,1-.511,2.757,3.9,3.9,0,0,1-.9,1.86.543.543,0,0,0-.19.36.555.555,0,0,0,.118.386.531.531,0,0,0,.406.19.521.521,0,0,0,.34-.124,4.747,4.747,0,0,0,1.244-2.39,21.652,21.652,0,0,0,.544-2.914Z" transform="translate(-83.109 -99.669)" fill="#fff" stroke="#fff" stroke-width="0.2"/> | ||||
|       </g> | ||||
|       <g id="Group_10706" data-name="Group 10706" transform="translate(1.971 6.473)"> | ||||
|         <path id="Path_13735" data-name="Path 13735" d="M125.938,152.379v-.007c-.052-.478-.1-.976-.151-1.4-.02-.17-.033-.275-.046-.38A4.981,4.981,0,0,0,124.307,147a4.777,4.777,0,0,0-2.377-1.12,4.646,4.646,0,0,0-2.167.151,4.453,4.453,0,0,0-1.971,1.283,6.3,6.3,0,0,0-1.434,3.241c-.007.026-.007.052-.013.072v.02a22.787,22.787,0,0,1-.9,4.367,6.623,6.623,0,0,1-1.165,2.514.543.543,0,0,0-.19.36.554.554,0,0,0,.118.386.543.543,0,0,0,.36.19.554.554,0,0,0,.386-.118,7.67,7.67,0,0,0,1.5-3.012,23.869,23.869,0,0,0,.949-4.6,5.31,5.31,0,0,1,1.179-2.711,3.32,3.32,0,0,1,1.506-.982,3.55,3.55,0,0,1,1.683-.111,3.692,3.692,0,0,1,1.846.864,4.191,4.191,0,0,1,1.087,2.92c.02.151.033.295.046.386.059.511.1.956.151,1.388a21.5,21.5,0,0,0,1.486,6.829.52.52,0,0,0,.478.308.514.514,0,0,0,.216-.046.528.528,0,0,0,.262-.694A20.806,20.806,0,0,1,125.938,152.379Z" transform="translate(-114.084 -145.821)" fill="#fff" stroke="#fff" stroke-width="0.2"/> | ||||
|       </g> | ||||
|       <g id="Group_10707" data-name="Group 10707" transform="translate(3.013 8.548)"> | ||||
|         <path id="Path_13736" data-name="Path 13736" d="M146.12,196.064a3.543,3.543,0,0,0-.537-2.449,2.455,2.455,0,0,0-1.08-.871,2.317,2.317,0,0,0-1.3-.138,2.291,2.291,0,0,0-1.44.917,4.445,4.445,0,0,0-.563,1.087,9.367,9.367,0,0,0-.386,1.434c-.079.413-.131.779-.177,1.126a8.913,8.913,0,0,1-.419,1.945,17.939,17.939,0,0,1-1.1,2.468,16.894,16.894,0,0,1-1.434,2.311.526.526,0,0,0,.458.858.5.5,0,0,0,.354-.19,17.82,17.82,0,0,0,1.552-2.482,18.717,18.717,0,0,0,1.165-2.619,10.284,10.284,0,0,0,.471-2.148c.046-.327.092-.668.17-1.067a7.909,7.909,0,0,1,.34-1.264,3.271,3.271,0,0,1,.426-.832,1.222,1.222,0,0,1,.779-.5,1.2,1.2,0,0,1,.707.079,1.388,1.388,0,0,1,.615.5,2.55,2.55,0,0,1,.347,1.742,22.62,22.62,0,0,1-1.46,5.284,25.8,25.8,0,0,1-2.573,5.271.53.53,0,0,0,.092.74.545.545,0,0,0,.321.111.518.518,0,0,0,.413-.2,26.528,26.528,0,0,0,2.724-5.546A23.906,23.906,0,0,0,146.12,196.064Z" transform="translate(-137.568 -192.57)" fill="#fff" stroke="#fff" stroke-width="0.2"/> | ||||
|       </g> | ||||
|       <g id="Group_10708" data-name="Group 10708" transform="translate(14.291 8.495)"> | ||||
|         <path id="Path_13737" data-name="Path 13737" d="M393.392,196.2a13.938,13.938,0,0,0-.773-4.518.526.526,0,0,0-.963.426,13.269,13.269,0,0,1,.681,4.158,11.225,11.225,0,0,0,.8,4.315.511.511,0,0,0,.314.255.6.6,0,0,0,.151.02.488.488,0,0,0,.249-.065.511.511,0,0,0,.255-.314.5.5,0,0,0-.046-.4A10.731,10.731,0,0,1,393.392,196.2Z" transform="translate(-391.612 -191.37)" fill="#fff" stroke="#fff" stroke-width="0.2"/> | ||||
|       </g> | ||||
|       <g id="Group_10709" data-name="Group 10709" transform="translate(4.374 10.687)"> | ||||
|         <path id="Path_13738" data-name="Path 13738" d="M173.334,241.3a.516.516,0,0,0-.138-.38.511.511,0,0,0-.367-.17.526.526,0,0,0-.55.5,19.166,19.166,0,0,1-1.2,5.762,14.612,14.612,0,0,1-2.711,4.59.529.529,0,0,0,.046.746.5.5,0,0,0,.347.131.523.523,0,0,0,.393-.177,15.861,15.861,0,0,0,2.914-4.917A20.284,20.284,0,0,0,173.334,241.3Z" transform="translate(-168.231 -240.745)" fill="#fff" stroke="#fff" stroke-width="0.2"/> | ||||
|       </g> | ||||
|       <g id="Group_10710" data-name="Group 10710" transform="translate(8.472 16.753)"> | ||||
|         <path id="Path_13739" data-name="Path 13739" d="M264.567,378.107l-.052-.262a.533.533,0,0,0-.347-.413.546.546,0,0,0-.406.02.529.529,0,0,0-.268.3l-.02.059c-.367,1.035-.727,2.049-1.179,3.064a19.518,19.518,0,0,1-1.676,3.077.522.522,0,0,0-.079.393.513.513,0,0,0,.223.334.539.539,0,0,0,.295.092.529.529,0,0,0,.439-.229,20.72,20.72,0,0,0,1.768-3.241c.2-.458.4-.943.609-1.5a11.594,11.594,0,0,0,1.146,2.92.519.519,0,0,0,.314.249.53.53,0,0,0,.4-.046.537.537,0,0,0,.249-.314.53.53,0,0,0-.046-.4A13.648,13.648,0,0,1,264.567,378.107Z" transform="translate(-260.531 -377.402)" fill="#fff" stroke="#fff" stroke-width="0.2"/> | ||||
|       </g> | ||||
|     </g> | ||||
|   </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 6.2 KiB | 
					Loading…
					
					
				
		Reference in New Issue