commit
						9d852aa281
					
				| @ -0,0 +1,7 @@ | |||||||
|  | <svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||||
|  | <path fill-rule="evenodd" clip-rule="evenodd" d="M17.9973 6.74805C16.4813 6.74805 15.2473 5.51405 15.2473 3.99805C15.2473 2.48205 16.4813 1.24805 17.9973 1.24805C19.5133 1.24805 20.7473 2.48205 20.7473 3.99805C20.7473 5.51405 19.5133 6.74805 17.9973 6.74805ZM17.9973 2.74805C17.3083 2.74805 16.7473 3.30905 16.7473 3.99805C16.7473 4.68705 17.3083 5.24805 17.9973 5.24805C18.6863 5.24805 19.2473 4.68705 19.2473 3.99805C19.2473 3.30905 18.6863 2.74805 17.9973 2.74805Z" fill="#2B353E"/> | ||||||
|  | <path d="M3.9805 22.748C4.0375 22.75 4.0945 22.7501 4.1515 22.7501C5.3445 22.7501 6.31645 22.4411 7.19945 21.7851L7.31242 21.7045C7.39998 21.6421 7.48647 21.5804 7.55453 21.5351C7.65353 21.5731 7.78854 21.6271 7.92054 21.6811L8.07152 21.7421C8.60452 21.9621 9.21954 22.102 9.79554 22.137C11.2485 22.239 12.7885 22.239 14.2485 22.137C18.6245 21.843 22.1965 18.4601 22.7425 14.0921C22.7945 13.6811 22.5025 13.3061 22.0915 13.2551C21.6795 13.2011 21.3055 13.4951 21.2545 13.9061C20.7975 17.5631 17.8085 20.395 14.1465 20.641C12.7525 20.739 11.2845 20.739 9.89349 20.641C9.47149 20.616 9.02749 20.514 8.63949 20.354L8.48548 20.2921C7.93948 20.0701 7.66547 19.959 7.34447 20.008C7.04747 20.054 6.82849 20.209 6.39349 20.519L6.32445 20.5681C6.31945 20.5711 6.31548 20.574 6.31048 20.578C5.65848 21.064 4.9505 21.27 4.0225 21.249L3.94945 21.2471L3.75853 21.241C3.82153 21.114 3.89648 20.9721 3.96048 20.8521C4.70448 19.4551 4.81351 18.2621 4.28451 17.3061C4.27451 17.2881 4.26448 17.27 4.25248 17.253C3.35748 15.91 2.86454 14.627 2.78754 13.444C2.73954 12.649 2.73954 11.8081 2.78754 11.0181C3.04254 7.16607 6.09945 4.07109 9.90345 3.81709C10.3835 3.78209 10.9145 3.76002 11.5265 3.74902H12.5195C12.9335 3.74902 13.2695 3.41302 13.2695 2.99902C13.2695 2.58502 12.9335 2.24902 12.5195 2.24902H11.5065C10.8635 2.26002 10.3044 2.28302 9.79945 2.32002C7.58645 2.46702 5.50547 3.42105 3.94046 5.00605C2.37946 6.58705 1.43846 8.68705 1.29046 10.923C1.23846 11.789 1.23846 12.667 1.29046 13.537C1.38446 14.98 1.95448 16.5 2.98548 18.054C3.29748 18.656 2.96946 19.5221 2.63646 20.1471C2.22146 20.9291 1.92249 21.4941 2.26449 22.1051L2.27054 22.116C2.61454 22.706 3.21148 22.7251 3.90248 22.7461L3.9805 22.748Z" fill="#2B353E"/> | ||||||
|  | <path fill-rule="evenodd" clip-rule="evenodd" d="M16.0374 12.248H19.9573C21.0113 12.248 21.7364 11.681 22.1884 11.257C22.7144 10.768 22.7774 10.273 22.7374 9.944C22.6265 9.02877 21.6441 8.48097 20.9931 8.11797L20.9914 8.11704L20.9832 8.11254C20.9105 8.07232 20.8443 8.03576 20.7893 8.00298C19.0933 6.99998 16.9023 6.99998 15.2063 8.00298C15.1641 8.02733 15.1167 8.05376 15.0657 8.08222L15.0017 8.11797C14.3506 8.48098 13.3682 9.02878 13.2573 9.944C13.2183 10.273 13.2804 10.767 13.8044 11.255C14.2584 11.681 14.9834 12.248 16.0374 12.248ZM14.8283 10.159C14.8023 10.134 14.7833 10.113 14.7693 10.097H14.7704C14.9225 9.8803 15.5203 9.54694 15.7316 9.42907L15.7426 9.42298C15.8258 9.37654 15.9023 9.33385 15.9683 9.294H15.9704C17.2024 8.565 18.7943 8.56497 20.0283 9.29497C20.0941 9.33369 20.1702 9.37617 20.253 9.42238L20.2613 9.42701C20.4703 9.54301 21.0734 9.87903 21.2264 10.097C21.2124 10.114 21.1923 10.135 21.1643 10.161C20.7263 10.572 20.3653 10.748 19.9573 10.748H16.0374C15.6294 10.748 15.2693 10.572 14.8283 10.159Z" fill="#2B353E"/> | ||||||
|  | <path d="M8.49731 15.748H15.4973C15.9113 15.748 16.2473 15.412 16.2473 14.998C16.2473 14.584 15.9113 14.248 15.4973 14.248H8.49731C8.08331 14.248 7.74731 14.584 7.74731 14.998C7.74731 15.412 8.08331 15.748 8.49731 15.748Z" fill="#2B353E"/> | ||||||
|  | <path d="M8.49731 10.748H10.4973C10.9113 10.748 11.2473 10.412 11.2473 9.99805C11.2473 9.58405 10.9113 9.24805 10.4973 9.24805H8.49731C8.08331 9.24805 7.74731 9.58405 7.74731 9.99805C7.74731 10.412 8.08331 10.748 8.49731 10.748Z" fill="#2B353E"/> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 3.7 KiB | 
| @ -0,0 +1,6 @@ | |||||||
|  | <svg width="22" height="20" viewBox="0 0 22 20" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||||
|  | <path d="M13.75 6C13.75 6.41421 13.4142 6.75 13 6.75L5 6.75C4.58579 6.75 4.25 6.41421 4.25 6C4.25 5.58579 4.58579 5.25 5 5.25L13 5.25C13.4142 5.25 13.75 5.58579 13.75 6Z" fill="#2B353E"/> | ||||||
|  | <path d="M13 10.75C13.4142 10.75 13.75 10.4142 13.75 10C13.75 9.58579 13.4142 9.25 13 9.25H5C4.58579 9.25 4.25 9.58579 4.25 10C4.25 10.4142 4.58579 10.75 5 10.75H13Z" fill="#2B353E"/> | ||||||
|  | <path d="M9.75 14C9.75 14.4142 9.41421 14.75 9 14.75H5C4.58579 14.75 4.25 14.4142 4.25 14C4.25 13.5858 4.58579 13.25 5 13.25H9C9.41421 13.25 9.75 13.5858 9.75 14Z" fill="#2B353E"/> | ||||||
|  | <path fill-rule="evenodd" clip-rule="evenodd" d="M6.94513 0.250001H11.0549C12.4225 0.24998 13.5248 0.249964 14.3918 0.366525C15.2919 0.487541 16.0497 0.746435 16.6517 1.34835C17.2536 1.95027 17.5125 2.70814 17.6335 3.60825C17.6973 4.08322 17.7262 4.62883 17.7393 5.25L18.0494 5.25C18.7142 5.24997 19.2871 5.24993 19.7458 5.31161C20.2375 5.37771 20.7087 5.52677 21.091 5.90901C21.4732 6.29126 21.6223 6.76252 21.6884 7.25416C21.7501 7.7129 21.75 8.28575 21.75 8.9506L21.75 17C21.75 18.5188 20.5188 19.75 19 19.75C18.9989 19.75 18.9978 19.75 18.9967 19.75H6.94513C5.57754 19.75 4.47522 19.75 3.60825 19.6335C2.70814 19.5125 1.95027 19.2536 1.34835 18.6517C0.746435 18.0497 0.487541 17.2919 0.366525 16.3918C0.249964 15.5248 0.24998 14.4225 0.250001 13.0549V6.94513C0.24998 5.57754 0.249964 4.47521 0.366525 3.60825C0.487541 2.70814 0.746435 1.95027 1.34835 1.34835C1.95027 0.746435 2.70814 0.487541 3.60825 0.366525C4.47521 0.249964 5.57754 0.24998 6.94513 0.250001ZM18.9978 18.25C18.9985 18.25 18.9993 18.25 19 18.25C19.6904 18.25 20.25 17.6904 20.25 17V9C20.25 8.2717 20.2484 7.80091 20.2018 7.45403C20.158 7.12873 20.0874 7.02677 20.0303 6.96967C19.9732 6.91258 19.8713 6.84197 19.546 6.79823C19.1991 6.7516 18.7283 6.75 18 6.75H17.75V6.81344C17.75 6.85706 17.75 6.90096 17.75 6.94513V13C17.75 13.0006 17.75 13.0011 17.75 13.0017V17C17.75 17.6896 18.3085 18.2488 18.9978 18.25ZM16.25 17C16.25 17.4501 16.3581 17.875 16.5499 18.25H7C5.56459 18.25 4.56347 18.2484 3.80812 18.1469C3.07435 18.0482 2.68577 17.8678 2.40901 17.591C2.13225 17.3142 1.9518 16.9257 1.85315 16.1919C1.75159 15.4365 1.75 14.4354 1.75 13V7C1.75 5.56459 1.75159 4.56347 1.85315 3.80812C1.9518 3.07435 2.13225 2.68577 2.40901 2.40901C2.68577 2.13225 3.07435 1.9518 3.80812 1.85315C4.56347 1.75159 5.56459 1.75 7 1.75H11C12.4354 1.75 13.4365 1.75159 14.1919 1.85315C14.9257 1.9518 15.3142 2.13225 15.591 2.40901C15.8678 2.68577 16.0482 3.07435 16.1469 3.80812C16.2467 4.5505 16.2499 5.53028 16.25 6.92645C16.25 6.95084 16.25 6.97536 16.25 7L16.25 17Z" fill="#2B353E"/> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 2.6 KiB | 
					Loading…
					
					
				
		Reference in New Issue