Compare commits
	
		
			165 Commits 
		
	
	
		
			developmen
			...
			master
		
	
	| Author | SHA1 | Date | 
|---|---|---|
|  | b96c460d6b | 1 week ago | 
|  | bf3f9b55fc | 1 week ago | 
|  | 04a2561f7f | 3 weeks ago | 
|  | 413db57206 | 3 weeks ago | 
|  | c06c020fb3 | 3 weeks ago | 
|  | 55ece8921f | 3 months ago | 
|  | 7384f22942 | 3 months ago | 
|  | 0e54c7dac9 | 3 months ago | 
|  | d651b34381 | 3 months ago | 
|  | 6400678f95 | 3 months ago | 
|  | c62f3f6485 | 3 months ago | 
|  | 5864c77226 | 3 months ago | 
|  | 8d6c3ddc0b | 3 months ago | 
|  | 56b18c493a | 3 months ago | 
|  | 515ffef14e | 3 months ago | 
|  | f61817937b | 3 months ago | 
|  | e50d1f70b2 | 3 months ago | 
|  | cd36d61640 | 4 months ago | 
|  | dcbf7b386a | 4 months ago | 
|  | b2ffa0c619 | 4 months ago | 
|  | c57c22a58c | 4 months ago | 
|  | 3b3046804e | 5 months ago | 
|  | aaa4f13493 | 6 months ago | 
|  | d4b7550bab | 6 months ago | 
|  | 4e2a774086 | 6 months ago | 
|  | 9b683235c9 | 6 months ago | 
|  | 0e7bac4557 | 6 months ago | 
|  | e91b33805e | 6 months ago | 
|  Haroon Amjad | 6fbc7e33ee | 6 months ago | 
|  Haroon Amjad | 49e520ea4b | 6 months ago | 
|  | 72c178382f | 6 months ago | 
|  | 54aa610856 | 8 months ago | 
|  | c26b2d9a5f | 8 months ago | 
|  | be46dcb9b1 | 8 months ago | 
|  | 7c3f6a508f | 8 months ago | 
|  | 5db63e571a | 9 months ago | 
|  | 92a16381aa | 9 months ago | 
|  | 5adc2bc64f | 9 months ago | 
|  | 6e15336cc4 | 9 months ago | 
|  | 29334a9ef0 | 9 months ago | 
|  | 822a99a291 | 9 months ago | 
|  | 75ba1283d3 | 9 months ago | 
|  | 6e3fc55fde | 9 months ago | 
|  | a33da491f9 | 9 months ago | 
|  | c35074576a | 9 months ago | 
|  | 9362859013 | 10 months ago | 
|  | e20d6eca3f | 10 months ago | 
|  | 3e19508c5e | 10 months ago | 
|  | 9f89f7530d | 10 months ago | 
|  | c1503cc236 | 10 months ago | 
|  | 5d0091fe5b | 10 months ago | 
|  | 4eb3e6d52d | 11 months ago | 
|  | 2682158590 | 11 months ago | 
|  | cdd56b2a5a | 11 months ago | 
|  | b20e0a8c7b | 11 months ago | 
|  | 0da0ffd43e | 11 months ago | 
|  | d4e17e7f0d | 11 months ago | 
|  | 8e49df98a2 | 11 months ago | 
|  | 5ecb4845a1 | 11 months ago | 
|  | b06fb6345a | 12 months ago | 
|  | 11881b0ba1 | 1 year ago | 
|  | 368d109d9f | 1 year ago | 
|  Sultan khan | ea7467502f | 1 year ago | 
|  Sultan khan | 275c2a8aa7 | 1 year ago | 
|  | c72189bb6b | 1 year ago | 
|  | adc26a2435 | 1 year ago | 
|  | 9cbbbebe4b | 1 year ago | 
|  Sultan khan | bafb6c8470 | 1 year ago | 
|  | d55d2dee50 | 1 year ago | 
|  | 39375f48ff | 1 year ago | 
|  Sultan khan | 423e8551f1 | 1 year ago | 
|  Sultan khan | db40f42a08 | 1 year ago | 
|  | 2e3abed42e | 1 year ago | 
|  | 2bdaaf9e16 | 1 year ago | 
|  | 096c52d979 | 1 year ago | 
|  | 3327130e74 | 1 year ago | 
|  | 550992ccf4 | 1 year ago | 
|  | 030887452d | 1 year ago | 
|  | e8fbffdc9c | 1 year ago | 
|  | f09f08be82 | 1 year ago | 
|  Sultan khan | c7a4e4023e | 1 year ago | 
|  Sultan khan | 348e4713ec | 2 years ago | 
|  | f77854c794 | 2 years ago | 
|  | 2b7df41f35 | 2 years ago | 
|  | 10a337ddd7 | 2 years ago | 
|  | 22af6fa2f9 | 2 years ago | 
|  | 55c096aa7e | 2 years ago | 
|  | d3358d578c | 2 years ago | 
|  | 5f3c4b034f | 2 years ago | 
|  | 697d44635c | 2 years ago | 
|  | df07a5f9f6 | 2 years ago | 
|  | c7ff754dd8 | 2 years ago | 
|  | 2cea45f0e1 | 2 years ago | 
|  | 43e1e4df6b | 2 years ago | 
|  | 771914326f | 2 years ago | 
|  | 4e7e5bc0e7 | 2 years ago | 
|  | 29643489d6 | 2 years ago | 
|  | 0728cc3dd4 | 2 years ago | 
|  | fc3c1c057a | 2 years ago | 
|  | b9fcf399c4 | 2 years ago | 
|  | c104de86ba | 2 years ago | 
|  | 7faf1ca530 | 2 years ago | 
|  | bd46589607 | 2 years ago | 
|  | a411b8e978 | 2 years ago | 
|  Sultan khan | 74bc09d5d6 | 2 years ago | 
|  Sultan khan | c86d9f4678 | 2 years ago | 
|  | 449c93649a | 2 years ago | 
|  | d1e2d0f59b | 2 years ago | 
|  | 80a359d9b0 | 2 years ago | 
|  | 5723b64234 | 2 years ago | 
|  | 610d4788c2 | 2 years ago | 
|  | ada971c7e4 | 2 years ago | 
|  | 753d3de3c2 | 2 years ago | 
|  Sultan khan | d4a795dda1 | 2 years ago | 
|  | d44bc37681 | 2 years ago | 
|  | a2ed4e52f3 | 2 years ago | 
|  | 25de451d3b | 2 years ago | 
|  | 684a200285 | 2 years ago | 
|  | 9a6d2d44e1 | 2 years ago | 
|  | 52d389b268 | 2 years ago | 
|  | 5fae260ffa | 2 years ago | 
|  | ff908bd2a7 | 2 years ago | 
|  | 2e60909e05 | 2 years ago | 
|  | e585ab7a8c | 2 years ago | 
|  | 66c1e5b9f1 | 2 years ago | 
|  Sultan khan | 88be17249d | 2 years ago | 
|  Sultan khan | c9886be2d8 | 2 years ago | 
|  Sultan khan | d7f45fa0b9 | 2 years ago | 
|  | 4194a52685 | 2 years ago | 
|  | 6cf7340417 | 2 years ago | 
|  Sultan khan | 6d92a78843 | 2 years ago | 
|  Sultan khan | c56c9533b2 | 2 years ago | 
|  | 12ec0a25ee | 2 years ago | 
|  | 74b12391d2 | 2 years ago | 
|  | 88d2209e86 | 2 years ago | 
|  | 7f6f240590 | 2 years ago | 
|  | e504bd13e1 | 2 years ago | 
|  | 58962ede03 | 2 years ago | 
|  | 0589a55c8d | 2 years ago | 
|  | 281f0bab78 | 2 years ago | 
|  | ed9705f18f | 2 years ago | 
|  | a58d4753e4 | 2 years ago | 
|  | a48d703642 | 2 years ago | 
|  Sultan khan | 333dba3777 | 2 years ago | 
|  | 5098aa7f90 | 2 years ago | 
|  | 0fd1c8c96b | 2 years ago | 
|  | e39526b5eb | 2 years ago | 
|  | be86ef38fe | 2 years ago | 
|  | 23b4e81170 | 2 years ago | 
|  | 1a8db3b0ee | 2 years ago | 
|  | 59116b700a | 2 years ago | 
|  | 13c5b49fc2 | 2 years ago | 
|  | 4aa35349e1 | 2 years ago | 
|  | 0e1963bc39 | 2 years ago | 
|  | 15c8e80799 | 2 years ago | 
|  Sultan khan | 608a8fcb97 | 2 years ago | 
|  Sultan khan | aca223c700 | 2 years ago | 
|  | c4dc3e941d | 2 years ago | 
|  Sultan khan | 790103bdc9 | 2 years ago | 
|  | ab1aa33ff3 | 2 years ago | 
|  | 9030b9bc81 | 2 years ago | 
|  | f8c207d33f | 2 years ago | 
|  | d7ab1c8dc2 | 3 years ago | 
|  Sultan khan | fd6058e87d | 3 years ago | 
|  Sultan khan | 9cb71b525e | 3 years ago | 
| @ -1,5 +1,6 @@ | ||||
| { | ||||
|     "cSpell.words": [ | ||||
|         "MPLOYEEIMAGE" | ||||
|     ] | ||||
|     ], | ||||
|     "java.configuration.updateBuildConfiguration": "disabled" | ||||
| } | ||||
| After Width: | Height: | Size: 5.5 KiB | 
| After Width: | Height: | Size: 120 KiB | 
| After Width: | Height: | Size: 6.5 KiB | 
| After Width: | Height: | Size: 7.0 KiB | 
| After Width: | Height: | Size: 8.8 KiB | 
| After Width: | Height: | Size: 9.4 KiB | 
| After Width: | Height: | Size: 10 KiB | 
| After Width: | Height: | Size: 12 KiB | 
| After Width: | Height: | Size: 859 B | 
| After Width: | Height: | Size: 1.3 KiB | 
| After Width: | Height: | Size: 1.9 KiB | 
| After Width: | Height: | Size: 2.4 KiB | 
| After Width: | Height: | Size: 2.8 KiB | 
| After Width: | Height: | Size: 2.9 KiB | 
| After Width: | Height: | Size: 3.1 KiB | 
| After Width: | Height: | Size: 3.7 KiB | 
| After Width: | Height: | Size: 3.8 KiB | 
| After Width: | Height: | Size: 4.2 KiB | 
| After Width: | Height: | Size: 4.7 KiB | 
| @ -0,0 +1 @@ | ||||
| {"images":[{"size":"60x60","expected-size":"180","filename":"180.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"iphone","scale":"3x"},{"size":"40x40","expected-size":"80","filename":"80.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"iphone","scale":"2x"},{"size":"40x40","expected-size":"120","filename":"120.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"iphone","scale":"3x"},{"size":"60x60","expected-size":"120","filename":"120.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"iphone","scale":"2x"},{"size":"57x57","expected-size":"57","filename":"57.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"iphone","scale":"1x"},{"size":"29x29","expected-size":"58","filename":"58.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"iphone","scale":"2x"},{"size":"29x29","expected-size":"29","filename":"29.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"iphone","scale":"1x"},{"size":"29x29","expected-size":"87","filename":"87.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"iphone","scale":"3x"},{"size":"57x57","expected-size":"114","filename":"114.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"iphone","scale":"2x"},{"size":"20x20","expected-size":"40","filename":"40.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"iphone","scale":"2x"},{"size":"20x20","expected-size":"60","filename":"60.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"iphone","scale":"3x"},{"size":"1024x1024","filename":"1024.png","expected-size":"1024","idiom":"ios-marketing","folder":"Assets.xcassets/AppIcon.appiconset/","scale":"1x"},{"size":"40x40","expected-size":"80","filename":"80.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"2x"},{"size":"72x72","expected-size":"72","filename":"72.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"1x"},{"size":"76x76","expected-size":"152","filename":"152.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"2x"},{"size":"50x50","expected-size":"100","filename":"100.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"2x"},{"size":"29x29","expected-size":"58","filename":"58.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"2x"},{"size":"76x76","expected-size":"76","filename":"76.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"1x"},{"size":"29x29","expected-size":"29","filename":"29.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"1x"},{"size":"50x50","expected-size":"50","filename":"50.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"1x"},{"size":"72x72","expected-size":"144","filename":"144.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"2x"},{"size":"40x40","expected-size":"40","filename":"40.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"1x"},{"size":"83.5x83.5","expected-size":"167","filename":"167.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"2x"},{"size":"20x20","expected-size":"20","filename":"20.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"1x"},{"size":"20x20","expected-size":"40","filename":"40.png","folder":"Assets.xcassets/AppIcon.appiconset/","idiom":"ipad","scale":"2x"}]} | ||||
| After Width: | Height: | Size: 120 KiB | 
| After Width: | Height: | Size: 44 KiB | 
| @ -0,0 +1,6 @@ | ||||
| -----BEGIN PRIVATE KEY----- | ||||
| MIGTAgEAMBMGByqGSM49AgEGCCqGSM49AwEHBHkwdwIBAQQg+oBl9YdOiMRXfQZe | ||||
| nIe6tR1tojoOvvcohNJmJtH+SsagCgYIKoZIzj0DAQehRANCAATDY9E82MAgMI/g | ||||
| bKF1t4zLHJ1Yt9uoOnedNYsfyZLhh3l3ZyXRj02uDXz04AsNbNFjkLJXPc4xY9ad | ||||
| +A4rY70x | ||||
| -----END PRIVATE KEY----- | ||||
| @ -0,0 +1,57 @@ | ||||
| { | ||||
| 	"agcgw_all":{ | ||||
| 		"CN":"connect-drcn.dbankcloud.cn", | ||||
| 		"CN_back":"connect-drcn.hispace.hicloud.com", | ||||
| 		"DE":"connect-dre.dbankcloud.cn", | ||||
| 		"DE_back":"connect-dre.hispace.hicloud.com", | ||||
| 		"RU":"connect-drru.hispace.dbankcloud.ru", | ||||
| 		"RU_back":"connect-drru.hispace.dbankcloud.cn", | ||||
| 		"SG":"connect-dra.dbankcloud.cn", | ||||
| 		"SG_back":"connect-dra.hispace.hicloud.com" | ||||
| 	}, | ||||
| 	"websocketgw_all":{ | ||||
| 		"CN":"connect-ws-drcn.hispace.dbankcloud.cn", | ||||
| 		"CN_back":"connect-ws-drcn.hispace.dbankcloud.com", | ||||
| 		"DE":"connect-ws-dre.hispace.dbankcloud.cn", | ||||
| 		"DE_back":"connect-ws-dre.hispace.dbankcloud.com", | ||||
| 		"RU":"connect-ws-drru.hispace.dbankcloud.ru", | ||||
| 		"RU_back":"connect-ws-drru.hispace.dbankcloud.cn", | ||||
| 		"SG":"connect-ws-dra.hispace.dbankcloud.cn", | ||||
| 		"SG_back":"connect-ws-dra.hispace.dbankcloud.com" | ||||
| 	}, | ||||
| 	"client":{ | ||||
| 		"cp_id":"2640966000002322881", | ||||
| 		"product_id":"737518067793559971", | ||||
| 		"client_id":"715996003571874624", | ||||
| 		"client_secret":"B5B89A56A53847C6BB9D216A8747E75952760DF9A8232239D8744CD847A8FFDA", | ||||
| 		"project_id":"737518067793559971", | ||||
| 		"app_id":"104737117", | ||||
| 		"api_key":"DAEDACKDrYgyco9mjPV9ZUjCSh1kCr/GBV0nseHH0z2mnxlZ41RksOKmyTi+PUTwmGEPK+VxCup4F9oUf4VbDnCsjB7aNBShYcjR+g==", | ||||
| 		"package_name":"hmg.cloudSolutions.mohem" | ||||
| 	}, | ||||
| 	"oauth_client":{ | ||||
| 		"client_id":"104737117", | ||||
| 		"client_type":1 | ||||
| 	}, | ||||
| 	"app_info":{ | ||||
| 		"app_id":"104737117", | ||||
| 		"package_name":"hmg.cloudSolutions.mohem" | ||||
| 	}, | ||||
| 	"configuration_version":"3.0", | ||||
| 	"appInfos":[ | ||||
| 		{ | ||||
| 			"package_name":"hmg.cloudSolutions.mohem", | ||||
| 			"client":{ | ||||
| 				"app_id":"104737117" | ||||
| 			}, | ||||
| 			"app_info":{ | ||||
| 				"package_name":"hmg.cloudSolutions.mohem", | ||||
| 				"app_id":"104737117" | ||||
| 			}, | ||||
| 			"oauth_client":{ | ||||
| 				"client_type":1, | ||||
| 				"client_id":"104737117" | ||||
| 			} | ||||
| 		} | ||||
| 	] | ||||
| } | ||||
| @ -1,4 +1,4 @@ | ||||
| package com.mohem_flutter_app | ||||
| package hmg.cloudSolutions.mohem | ||||
| 
 | ||||
| //import io.flutter.embedding.android.FlutterActivity | ||||
| // | ||||
| Before Width: | Height: | Size: 3.3 KiB After Width: | Height: | Size: 3.3 KiB | 
| Before Width: | Height: | Size: 7.8 KiB After Width: | Height: | Size: 8.1 KiB | 
| Before Width: | Height: | Size: 5.4 KiB After Width: | Height: | Size: 4.5 KiB | 
| Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 2.1 KiB | 
| Before Width: | Height: | Size: 4.1 KiB After Width: | Height: | Size: 5.1 KiB | 
| Before Width: | Height: | Size: 3.0 KiB After Width: | Height: | Size: 2.8 KiB | 
| Before Width: | Height: | Size: 3.8 KiB After Width: | Height: | Size: 4.4 KiB | 
| Before Width: | Height: | Size: 9.5 KiB After Width: | Height: | Size: 10 KiB | 
| Before Width: | Height: | Size: 6.6 KiB After Width: | Height: | Size: 6.3 KiB | 
| Before Width: | Height: | Size: 7.3 KiB After Width: | Height: | Size: 7.0 KiB | 
| Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 17 KiB | 
| Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 9.9 KiB | 
| Before Width: | Height: | Size: 9.1 KiB After Width: | Height: | Size: 9.4 KiB | 
| Before Width: | Height: | Size: 44 KiB After Width: | Height: | Size: 23 KiB | 
| Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 13 KiB | 
| @ -0,0 +1,8 @@ | ||||
| <paths> | ||||
|     <external-path name="external-path" path="."/> | ||||
|     <external-cache-path name="external-cache-path" path="."/> | ||||
|     <external-files-path name="external-files-path" path="."/> | ||||
|     <files-path name="files_path" path="."/> | ||||
|     <cache-path name="cache-path" path="."/> | ||||
|     <root-path name="root" path="."/> | ||||
| </paths> | ||||
| @ -1,3 +1,6 @@ | ||||
| org.gradle.jvmargs=-Xmx1836M | ||||
| org.gradle.jvmargs=-Xmx2048M | ||||
| android.useAndroidX=true | ||||
| android.enableJetifier=true | ||||
| apmsInstrumentationEnabled=false | ||||
| 
 | ||||
| #org.gradle.java.home=/Users/amirs/Library/Java/JavaVirtualMachines/jbr-17.0.12/Contents/Home/ | ||||
| @ -1,11 +1,56 @@ | ||||
| include ':app' | ||||
| pluginManagement { | ||||
|     def flutterSdkPath = { | ||||
|         def properties = new Properties() | ||||
|         file("local.properties").withInputStream { properties.load(it) } | ||||
|         def flutterSdkPath = properties.getProperty("flutter.sdk") | ||||
|         assert flutterSdkPath != null, "flutter.sdk not set in local.properties" | ||||
|         return flutterSdkPath | ||||
|     }() | ||||
| 
 | ||||
| def localPropertiesFile = new File(rootProject.projectDir, "local.properties") | ||||
| def properties = new Properties() | ||||
| 
 | ||||
| assert localPropertiesFile.exists() | ||||
| localPropertiesFile.withReader("UTF-8") { reader -> properties.load(reader) } | ||||
|     includeBuild("$flutterSdkPath/packages/flutter_tools/gradle") | ||||
| 
 | ||||
| def flutterSdkPath = properties.getProperty("flutter.sdk") | ||||
| assert flutterSdkPath != null, "flutter.sdk not set in local.properties" | ||||
| apply from: "$flutterSdkPath/packages/flutter_tools/gradle/app_plugin_loader.gradle" | ||||
|     repositories { | ||||
|         google() | ||||
|         mavenCentral() | ||||
|         gradlePluginPortal() | ||||
|         maven { url 'https://developer.huawei.com/repo/' } | ||||
|     } | ||||
| 
 | ||||
|     resolutionStrategy { | ||||
|         eachPlugin { | ||||
|             if (requested.id.id == "com.huawei.agconnect") { | ||||
|                 useModule("com.huawei.agconnect:agcp:1.9.1.304") | ||||
|             } | ||||
|         } | ||||
|     } | ||||
| 
 | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| plugins { | ||||
|     id "dev.flutter.flutter-plugin-loader" version "1.0.0" | ||||
|     id "com.android.application" version '8.11.0' apply false | ||||
|     id("org.jetbrains.kotlin.android") version "2.2.0" apply false | ||||
|     id("com.google.gms.google-services") version "4.4.3" apply false | ||||
|     id("com.google.firebase.crashlytics") version "3.0.4" apply false | ||||
|     id('org.gradle.toolchains.foojay-resolver-convention') version '0.9.0' apply false | ||||
|     id "com.huawei.agconnect" version "1.9.1.304" apply false | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| dependencyResolutionManagement { | ||||
|     repositories { | ||||
|         google() | ||||
|         mavenCentral() | ||||
|         gradlePluginPortal() | ||||
|         maven { url 'https://developer.huawei.com/repo/' } | ||||
|         maven { | ||||
|             url "https://artifactory.ess-dev.com/artifactory/gradle-dev-local" | ||||
|         } | ||||
|     } | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| include ":app" | ||||
|  | ||||
| @ -0,0 +1,3 @@ | ||||
| <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 16 16"> | ||||
|   <path id="delete_1_" data-name="delete (1)" d="M13.657,2.343A8,8,0,0,0,2.343,13.657,8,8,0,0,0,13.657,2.343Zm-2.2,8.012a.781.781,0,1,1-1.1,1.1L8,9.1,5.645,11.46a.781.781,0,0,1-1.1-1.1L6.9,8,4.54,5.645a.781.781,0,0,1,1.1-1.1L8,6.9,10.355,4.54a.781.781,0,0,1,1.1,1.1L9.1,8Zm0,0" fill="#ca3332"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 386 B | 
| @ -0,0 +1,3 @@ | ||||
| <svg width="18" height="18" viewBox="0 0 18 18" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M9.49171 1.97683C9.39251 1.79825 9.20428 1.6875 9 1.6875C8.79572 1.6875 8.60749 1.79825 8.50829 1.97683L1.00829 15.4768C0.911496 15.6511 0.914125 15.8635 1.0152 16.0353C1.11627 16.207 1.3007 16.3125 1.5 16.3125H16.5C16.6993 16.3125 16.8837 16.207 16.9848 16.0353C17.0859 15.8635 17.0885 15.6511 16.9917 15.4768L9.49171 1.97683ZM8.4375 12.375V13.5H9.5625V12.375H8.4375ZM9.5625 11.25V7.5H8.4375V11.25H9.5625Z" fill="#EB5757"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 577 B | 
| @ -0,0 +1,4 @@ | ||||
| <svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
| <path d="M13.6095 15.7235C13.0888 15.2028 12.2446 15.2028 11.7239 15.7235C11.2032 16.2442 11.2032 17.0885 11.7239 17.6091L14.1144 19.9997L11.7239 22.3902C11.2032 22.9109 11.2032 23.7551 11.7239 24.2758C12.2446 24.7965 13.0888 24.7965 13.6095 24.2758L16 21.8853L18.3905 24.2758C18.9112 24.7965 19.7554 24.7965 20.2761 24.2758C20.7968 23.7551 20.7968 22.9109 20.2761 22.3902L17.8856 19.9997L20.2761 17.6091C20.7968 17.0885 20.7968 16.2442 20.2761 15.7235C19.7554 15.2028 18.9112 15.2028 18.3905 15.7235L16 18.1141L13.6095 15.7235Z" fill="#3B3D4A"/> | ||||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M9.33333 2.66634C9.33333 1.92996 8.73638 1.33301 8 1.33301C7.26362 1.33301 6.66667 1.92996 6.66667 2.66634V3.26481C5.65176 3.58674 4.76978 4.09292 4.02403 4.89914C2.91932 6.09342 2.44372 7.58997 2.21888 9.39789C1.99996 11.1583 1.99998 13.4051 2 16.2315V17.1012C1.99998 19.9276 1.99996 22.1744 2.21888 23.9348C2.44372 25.7427 2.91932 27.2393 4.02403 28.4335C5.1424 29.6426 6.56713 30.1769 8.28711 30.4269C9.93522 30.6664 12.0305 30.6664 14.6283 30.6663H17.3717C19.9694 30.6664 22.0648 30.6664 23.7129 30.4269C25.4329 30.1769 26.8576 29.6426 27.976 28.4335C29.0807 27.2393 29.5563 25.7427 29.7811 23.9348C30 22.1744 30 19.9276 30 17.1011V16.2315C30 13.4051 30 11.1583 29.7811 9.39789C29.5563 7.58997 29.0807 6.09342 27.976 4.89914C27.2302 4.09292 26.3482 3.58674 25.3333 3.26481V2.66634C25.3333 1.92996 24.7364 1.33301 24 1.33301C23.2636 1.33301 22.6667 1.92996 22.6667 2.66634V2.78865C21.2039 2.66628 19.4483 2.66631 17.3717 2.66634H14.6283C12.5517 2.66631 10.7961 2.66628 9.33333 2.78865V2.66634ZM5.9971 11.9997C5.38561 11.9997 5.07986 11.9997 4.88514 12.1919C4.69041 12.3841 4.6865 12.686 4.67867 13.2897C4.66703 14.1872 4.66667 15.1919 4.66667 16.324V17.0087C4.66667 19.9485 4.6691 22.0292 4.86516 23.6057C5.0577 25.1539 5.41684 26.0122 5.98163 26.6228C6.53275 27.2186 7.28627 27.5867 8.67067 27.7879C10.1048 27.9964 12.0057 27.9997 14.7333 27.9997H17.2667C19.9943 27.9997 21.8952 27.9964 23.3293 27.7879C24.7137 27.5867 25.4673 27.2186 26.0184 26.6228C26.5832 26.0122 26.9423 25.1539 27.1348 23.6057C27.3309 22.0292 27.3333 19.9485 27.3333 17.0087V16.324C27.3333 15.1919 27.333 14.1872 27.3213 13.2897C27.3135 12.686 27.3096 12.3841 27.1149 12.1919C26.9201 11.9997 26.6144 11.9997 26.0029 11.9997H5.9971Z" fill="#3B3D4A"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 2.4 KiB | 
| @ -0,0 +1,8 @@ | ||||
| <svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||||
| <path d="M10.6667 15.6663C9.74619 15.6663 9 16.4125 9 17.333C9 18.2535 9.74619 18.9997 10.6667 18.9997H10.6786C11.5991 18.9997 12.3453 18.2535 12.3453 17.333C12.3453 16.4125 11.5991 15.6663 10.6786 15.6663H10.6667Z" fill="#3B3D4A"/> | ||||
| <path d="M15.994 15.6663C15.0735 15.6663 14.3274 16.4125 14.3274 17.333C14.3274 18.2535 15.0735 18.9997 15.994 18.9997H16.006C16.9265 18.9997 17.6726 18.2535 17.6726 17.333C17.6726 16.4125 16.9265 15.6663 16.006 15.6663H15.994Z" fill="#3B3D4A"/> | ||||
| <path d="M21.3214 15.6663C20.4009 15.6663 19.6547 16.4125 19.6547 17.333C19.6547 18.2535 20.4009 18.9997 21.3214 18.9997H21.3333C22.2538 18.9997 23 18.2535 23 17.333C23 16.4125 22.2538 15.6663 21.3333 15.6663H21.3214Z" fill="#3B3D4A"/> | ||||
| <path d="M10.6667 20.9997C9.74619 20.9997 9 21.7459 9 22.6663C9 23.5868 9.74619 24.333 10.6667 24.333H10.6786C11.5991 24.333 12.3453 23.5868 12.3453 22.6663C12.3453 21.7459 11.5991 20.9997 10.6786 20.9997H10.6667Z" fill="#3B3D4A"/> | ||||
| <path d="M15.994 20.9997C15.0735 20.9997 14.3274 21.7459 14.3274 22.6663C14.3274 23.5868 15.0735 24.333 15.994 24.333H16.006C16.9265 24.333 17.6726 23.5868 17.6726 22.6663C17.6726 21.7459 16.9265 20.9997 16.006 20.9997H15.994Z" fill="#3B3D4A"/> | ||||
